HAWKINS
Tianna Hawkins
Full name: Tianna Hawkins
Career Stats
| Year | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | WSH | 40 | 21 | 922:00 | 328 | 199 | 56 | 32 | 14 | 47 | 0.5 | 0.3 | 0.8 |
| 2023 | TOT† | 40 | 21 | 328 | 199 | 56 | 32 | 14 | 47 | 0.5 | 0.3 | 0.8 | |
| 2022 | WSH | 25 | 0 | 318:00 | 122 | 59 | 20 | 9 | 2 | 30 | 0.4 | 0.3 | 1.0 |
| 2022 | TOT† | 25 | 0 | 122 | 59 | 20 | 9 | 2 | 30 | 0.4 | 0.3 | 1.0 | |
| 2021 | ATL | 28 | 8 | 433:00 | 137 | 87 | 17 | 11 | 14 | 32 | 0.4 | 0.2 | 0.9 |
| 2021 | TOT† | 28 | 8 | 137 | 87 | 17 | 11 | 14 | 32 | 0.4 | 0.2 | 0.9 |
Recent Games
| Date | Matchup | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Sept. 19, 2023 | @ NY | 16:00 | 0 | 5 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| Sept. 15, 2023 | @ NY | 13:00 | 5 | 4 | 2 | 0 | 0 | 2-3 | 1-1 | 0-0 |
| Sept. 10, 2023 | @ NY | 20:00 | 5 | 5 | 1 | 0 | 1 | 2-4 | 1-1 | 0-0 |
| Sept. 8, 2023 | vs ATL | 19:00 | 5 | 4 | 0 | 1 | 0 | 2-4 | 0-1 | 1-1 |
| Sept. 5, 2023 | @ PHX | 23:00 | 2 | 2 | 1 | 0 | 2 | 1-3 | 0-2 | 0-0 |
Season totals reflect regular-season games only.