Iliana Rupert
Full name: Iliana Rupert
Career Stats
| Year | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GS | 21 | 11 | 485:00 | 195 | 81 | 33 | 13 | 12 | 20 | 0.4 | 0.4 | 0.9 |
| 2023 | ATL | 20 | 0 | 158:00 | 35 | 39 | 10 | 7 | 7 | 10 | 0.4 | 0.3 | 0.6 |
| 2022 | LV | 18 | 0 | 228:00 | 65 | 39 | 15 | 7 | 0 | 9 | 0.4 | 0.4 | 0.3 |
Recent Games
| Date | Matchup | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Sept. 17, 2025 | vs MIN | 32:00 | 8 | 2 | 5 | 0 | 1 | 3-5 | 2-4 | 0-0 |
| Sept. 14, 2025 | @ MIN | 17:00 | 0 | 3 | 1 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| Sept. 11, 2025 | @ MIN | 25:00 | 8 | 8 | 1 | 1 | 1 | 3-7 | 2-6 | 0-0 |
| Sept. 9, 2025 | @ SEA | 17:00 | 6 | 3 | 2 | 1 | 1 | 2-6 | 2-4 | 0-0 |
| Sept. 6, 2025 | vs MIN | 34:00 | 15 | 6 | 2 | 2 | 0 | 4-10 | 3-9 | 4-4 |
Season totals reflect regular-season games only.