GARDNER
Rebekah Gardner
Full name: Rebekah Gardner
Career Stats
| Year | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | CHI | 3 | 0 | 59:00 | 21 | 11 | 7 | 6 | 1 | 5 | 0.4 | 0.6 | 1.0 |
| 2023 | TOT† | 3 | 0 | 21 | 11 | 7 | 6 | 1 | 5 | 0.4 | 0.6 | 1.0 | |
| 2022 | CHI | 36 | 2 | 783:00 | 304 | 120 | 46 | 49 | 19 | 55 | 0.5 | 0.3 | 0.8 |
| 2022 | TOT† | 36 | 2 | 304 | 120 | 46 | 49 | 19 | 55 | 0.5 | 0.3 | 0.8 |
Recent Games
| Date | Matchup | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| May 26, 2023 | vs WSH | 24:00 | 4 | 7 | 3 | 2 | 0 | 1-1 | 0-0 | 2-2 |
| May 21, 2023 | @ PHX | 13:00 | 7 | 1 | 1 | 0 | 0 | 1-5 | 1-2 | 4-4 |
| May 19, 2023 | @ MIN | 22:00 | 10 | 3 | 3 | 4 | 1 | 4-8 | 2-3 | 0-0 |
| Sept. 8, 2022 | vs CONN | 15:00 | 2 | 1 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Sept. 6, 2022 | @ CONN | 23:00 | 3 | 5 | 4 | 3 | 1 | 1-8 | 0-2 | 1-2 |
Season totals reflect regular-season games only.