GARDNER
Rebekah Gardner
Full name: Rebekah Gardner
Career Stats
| Year | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NY | 41 | 5 | 502:00 | 152 | 74 | 25 | 25 | 7 | 23 | 0.5 | 0.5 | 0.8 |
| 2023 | CHI | 3 | 0 | 59:00 | 21 | 11 | 7 | 6 | 1 | 5 | 0.4 | 0.6 | 1.0 |
| 2022 | CHI | 36 | 2 | 783:00 | 304 | 120 | 46 | 49 | 19 | 55 | 0.5 | 0.3 | 0.8 |
Recent Games
| Date | Matchup | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Sept. 19, 2025 | @ PHX | 1:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Sept. 17, 2025 | vs PHX | 13:00 | 3 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| Sept. 14, 2025 | @ PHX | 1:00 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Sept. 11, 2025 | @ CHI | 16:00 | 15 | 2 | 0 | 3 | 0 | 5-5 | 3-3 | 2-3 |
| Sept. 9, 2025 | vs WSH | 15:00 | 3 | 0 | 0 | 0 | 0 | 1-4 | 1-2 | 0-0 |
Season totals reflect regular-season games only.