SABALLY
Nyara Sabally
Full name: Nyara Sabally
Career Stats
| Year | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NY | 26 | 0 | 352:00 | 128 | 105 | 15 | 23 | 19 | 13 | 0.6 | 0.0 | 0.7 |
| 2024 | TOT† | 26 | 0 | 128 | 105 | 15 | 23 | 19 | 13 | 0.6 | 0.0 | 0.7 | |
| 2023 | NY | 34 | 0 | 262:00 | 76 | 70 | 7 | 4 | 7 | 20 | 0.4 | 0.2 | 0.8 |
| 2023 | TOT† | 34 | 0 | 76 | 70 | 7 | 4 | 7 | 20 | 0.4 | 0.2 | 0.8 |
Recent Games
| Date | Matchup | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 20, 2024 | vs MIN | 17:00 | 13 | 7 | 0 | 1 | 1 | 5-7 | 0-0 | 3-4 |
| Oct. 18, 2024 | @ MIN | 11:00 | 4 | 5 | 0 | 0 | 0 | 1-3 | 0-0 | 2-2 |
| Oct. 16, 2024 | @ MIN | 11:00 | 4 | 1 | 0 | 1 | 1 | 2-4 | 0-0 | 0-0 |
| Oct. 13, 2024 | vs MIN | 9:00 | 1 | 4 | 0 | 0 | 1 | 0-0 | 0-0 | 1-2 |
| Oct. 10, 2024 | vs MIN | 6:00 | 2 | 3 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 |
Season totals reflect regular-season games only.