SABALLY
Nyara Sabally
Full name: Nyara Sabally
Career Stats
| Year | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NY | 17 | 10 | 307:00 | 92 | 77 | 13 | 9 | 17 | 16 | 0.5 | 0.1 | 0.7 |
| 2024 | NY | 26 | 0 | 352:00 | 128 | 105 | 15 | 23 | 19 | 13 | 0.6 | 0.0 | 0.7 |
| 2023 | NY | 34 | 0 | 262:00 | 76 | 70 | 7 | 4 | 7 | 20 | 0.4 | 0.2 | 0.8 |
Recent Games
| Date | Matchup | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Sept. 17, 2025 | vs PHX | 7:00 | 1 | 1 | 1 | 1 | 0 | 0-3 | 0-0 | 1-2 |
| Sept. 11, 2025 | @ CHI | 11:00 | 4 | 3 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 |
| Sept. 9, 2025 | vs WSH | 2:00 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| July 16, 2025 | vs IND | 21:00 | 2 | 4 | 3 | 0 | 3 | 1-1 | 0-0 | 0-0 |
| July 13, 2025 | vs ATL | 24:00 | 7 | 9 | 2 | 0 | 4 | 3-7 | 1-2 | 0-0 |
Season totals reflect regular-season games only.