Laeticia Amihere
Full name: Laeticia Amihere
Career Stats
| Year | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GS | 29 | 0 | 387:00 | 156 | 125 | 27 | 17 | 13 | 32 | 0.5 | 0.1 | 0.8 |
| 2024 | ATL | 17 | 0 | 82:00 | 19 | 27 | 3 | 2 | 3 | 8 | 0.3 | 0.3 | |
| 2023 | ATL | 21 | 0 | 146:00 | 56 | 20 | 4 | 5 | 9 | 11 | 0.4 | 0.0 | 0.5 |
Recent Games
| Date | Matchup | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Sept. 14, 2025 | @ MIN | 4:00 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Sept. 11, 2025 | @ MIN | 5:00 | 3 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Sept. 4, 2025 | vs DAL | 10:00 | 0 | 5 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Aug. 31, 2025 | vs IND | 10:00 | 4 | 5 | 0 | 0 | 0 | 1-3 | 0-0 | 2-2 |
| Aug. 30, 2025 | vs WSH | 24:00 | 11 | 6 | 1 | 4 | 0 | 4-7 | 1-2 | 2-2 |
Season totals reflect regular-season games only.