GRINER
Brittney Griner
Full name: Brittney Griner
Career Stats
| Year | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | PHX | 30 | 30 | 859:00 | 534 | 197 | 69 | 16 | 46 | 53 | 0.6 | 0.5 | 0.8 |
| 2024 | USA | 1 | 0 | 14:00 | 10 | 7 | 0 | 0 | 0 | 2 | 0.7 | ||
| 2024 | TOT† | 30 | 30 | 534 | 197 | 69 | 16 | 46 | 53 | 0.6 | 0.5 | 0.8 | |
| 2023 | PHX | 31 | 31 | 855:00 | 544 | 195 | 68 | 16 | 50 | 66 | 0.6 | 0.1 | 0.8 |
| 2023 | STE | 1 | 1 | 26:00 | 18 | 13 | 2 | 0 | 2 | 0 | 0.6 | 0.0 | |
| 2023 | TOT† | 32 | 32 | 562 | 208 | 70 | 16 | 52 | 66 | 0.6 | 0.1 | 0.8 | |
| 2021 | PHX | 30 | 30 | 983:00 | 615 | 284 | 80 | 12 | 58 | 66 | 0.6 | 0.4 | 0.8 |
| 2021 | USA | 1 | 1 | 25:00 | 17 | 3 | 2 | 1 | 0 | 3 | 0.8 | 0.5 | |
| 2021 | TOT† | 30 | 30 | 615 | 284 | 80 | 12 | 58 | 66 | 0.6 | 0.4 | 0.8 |
Recent Games
| Date | Matchup | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Sept. 25, 2024 | @ MIN | 28:00 | 24 | 5 | 0 | 0 | 2 | 10-15 | 1-2 | 3-4 |
| Sept. 22, 2024 | @ MIN | 31:00 | 10 | 6 | 0 | 1 | 2 | 3-10 | 0-0 | 4-6 |
| Sept. 19, 2024 | vs SEA | 22:00 | 11 | 8 | 0 | 1 | 1 | 4-7 | 0-0 | 3-4 |
| Sept. 17, 2024 | @ LA | 14:00 | 14 | 3 | 1 | 0 | 2 | 7-8 | 0-0 | 0-0 |
| Sept. 15, 2024 | @ CHI | 33:00 | 26 | 10 | 5 | 1 | 1 | 12-20 | 0-1 | 2-2 |
Season totals reflect regular-season games only.