COPPER
Kahleah Copper
Full name: Kahleah Copper
Career Stats
| Year | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | PHX | 37 | 37 | 1200:00 | 782 | 168 | 84 | 29 | 3 | 110 | 0.4 | 0.3 | 0.8 |
| 2024 | USA | 1 | 0 | 12:00 | 7 | 1 | 1 | 3 | 0 | 1 | 0.5 | 0.5 | |
| 2024 | TOT† | 37 | 37 | 782 | 168 | 84 | 29 | 3 | 110 | 0.4 | 0.3 | 0.8 | |
| 2023 | CHI | 38 | 38 | 1185:00 | 710 | 167 | 77 | 35 | 10 | 94 | 0.4 | 0.4 | 0.8 |
| 2023 | STE | 1 | 0 | 15:00 | 16 | 3 | 0 | 0 | 0 | 0 | 0.6 | 0.4 | |
| 2023 | TOT† | 39 | 38 | 726 | 170 | 77 | 35 | 10 | 94 | 0.5 | 0.4 | 0.8 | |
| 2022 | CHI | 32 | 32 | 925:00 | 506 | 184 | 73 | 15 | 1 | 65 | 0.5 | 0.3 | 0.8 |
| 2022 | STE | 1 | 0 | 17:00 | 8 | 2 | 2 | 0 | 0 | 1 | 0.4 | 0.0 | |
| 2022 | TOT† | 33 | 32 | 514 | 186 | 75 | 15 | 1 | 66 | 0.5 | 0.3 | 0.8 | |
| 2021 | CHI | 32 | 32 | 987:00 | 462 | 133 | 56 | 28 | 8 | 60 | 0.5 | 0.3 | 0.8 |
| 2021 | WNBASTARS | 1 | 0 | 14:00 | 9 | 2 | 1 | 0 | 0 | 0 | 0.7 | 1.0 | |
| 2021 | TOT† | 32 | 32 | 462 | 133 | 56 | 28 | 8 | 60 | 0.5 | 0.3 | 0.8 |
Recent Games
| Date | Matchup | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Sept. 25, 2024 | @ MIN | 26:00 | 13 | 5 | 2 | 0 | 0 | 5-12 | 2-6 | 1-2 |
| Sept. 22, 2024 | @ MIN | 33:00 | 16 | 4 | 3 | 2 | 0 | 6-15 | 2-5 | 2-3 |
| Sept. 19, 2024 | vs SEA | 25:00 | 4 | 1 | 5 | 1 | 0 | 2-9 | 0-4 | 0-0 |
| Sept. 7, 2024 | @ SEA | 27:00 | 11 | 5 | 2 | 1 | 0 | 4-16 | 2-7 | 1-2 |
| Sept. 5, 2024 | vs WSH | 30:00 | 11 | 5 | 2 | 0 | 0 | 4-12 | 1-5 | 2-4 |
Season totals reflect regular-season games only.