COPPER

Kahleah Copper

G | Phoenix Mercury

Full name: Kahleah Copper

Contract

Reported
Team
Phoenix Mercury · 2 years
2026 cap hit
Total value

Career Stats

Kahleah Copper career stats
Year Team GP GS MIN PTS REB AST STL BLK TO FG% 3P% FT%
2025 PHX 28 28 752:00 438 81 43 30 5 62 0.4 0.4 0.9
2024 PHX 37 37 1200:00 782 168 84 29 3 110 0.4 0.3 0.8
2024 USA 1 0 12:00 7 1 1 3 0 1 0.5 0.5
TOT 37 37 1200:00 782 168 84 29 3 110 0.4 0.3 0.8
2023 CHI 38 38 1185:00 710 167 77 35 10 94 0.4 0.4 0.8
2023 STE 1 0 15:00 16 3 0 0 0 0 0.6 0.4
TOT 39 38 1200:00 726 170 77 35 10 94 0.5 0.4 0.8
2022 CHI 32 32 925:00 506 184 73 15 1 65 0.5 0.3 0.8
2022 STE 1 0 17:00 8 2 2 0 0 1 0.4 0.0
TOT 33 32 942:00 514 186 75 15 1 66 0.5 0.3 0.8
2021 CHI 32 32 987:00 462 133 56 28 8 60 0.5 0.3 0.8
2021 WNBASTARS 1 0 14:00 9 2 1 0 0 0 0.7 1.0
TOT 32 32 987:00 462 133 56 28 8 60 0.5 0.3 0.8

Recent Games

Kahleah Copper recent games
Date Matchup MIN PTS REB AST STL BLK FG 3P FT
Oct. 10, 2025 vs LV 36:00 30 6 1 0 0 12-22 0-4 6-7
Oct. 8, 2025 vs LV 36:00 17 2 0 1 0 6-14 1-5 4-4
Oct. 5, 2025 @ LV 31:00 23 3 0 0 0 9-18 3-8 2-3
Oct. 3, 2025 @ LV 36:00 21 4 1 0 0 7-12 5-9 2-2
Sept. 28, 2025 vs MIN 32:00 13 4 0 0 0 3-12 2-6 5-5

Season totals reflect regular-season games only.