SMITH
Alanna Smith
Full name: Alanna Smith
Career Stats
| Year | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | MIN | 40 | 40 | 1058:00 | 401 | 225 | 128 | 54 | 60 | 78 | 0.5 | 0.4 | 0.8 |
| 2024 | TOT† | 40 | 40 | 401 | 225 | 128 | 54 | 60 | 78 | 0.5 | 0.4 | 0.8 | |
| 2023 | CHI | 38 | 35 | 1006:00 | 349 | 249 | 68 | 49 | 50 | 56 | 0.5 | 0.3 | 0.7 |
| 2023 | TOT† | 38 | 35 | 349 | 249 | 68 | 49 | 50 | 56 | 0.5 | 0.3 | 0.7 | |
| 2022 | IND | 9 | 1 | 116:00 | 39 | 24 | 5 | 8 | 6 | 8 | 0.3 | 0.2 | 0.7 |
| 2022 | TOT† | 9 | 1 | 39 | 24 | 5 | 8 | 6 | 8 | 0.3 | 0.2 | 0.7 | |
| 2021 | PHX | 18 | 0 | 116:00 | 21 | 24 | 10 | 7 | 6 | 6 | 0.2 | 0.2 | 0.3 |
| 2021 | TOT† | 18 | 0 | 21 | 24 | 10 | 7 | 6 | 6 | 0.2 | 0.2 | 0.3 |
Recent Games
| Date | Matchup | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 20, 2024 | @ NY | 36:00 | 6 | 8 | 2 | 1 | 0 | 2-6 | 1-3 | 1-2 |
| Oct. 18, 2024 | vs NY | 30:00 | 12 | 7 | 2 | 2 | 1 | 5-9 | 2-2 | 0-0 |
| Oct. 16, 2024 | vs NY | 20:00 | 2 | 6 | 4 | 1 | 0 | 0-3 | 0-2 | 2-2 |
| Oct. 13, 2024 | @ NY | 31:00 | 14 | 2 | 2 | 2 | 0 | 6-9 | 0-2 | 2-2 |
| Oct. 10, 2024 | @ NY | 30:00 | 9 | 9 | 4 | 1 | 3 | 3-8 | 1-3 | 2-2 |
Season totals reflect regular-season games only.