WILSON
A'ja Wilson
Full name: A'ja Wilson
Career Stats
| Year | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LV | 40 | 40 | 1248:00 | 937 | 407 | 122 | 64 | 92 | 87 | 0.5 | 0.4 | 0.9 |
| 2025 | CLA | 1 | 1 | 12:00 | 4 | 2 | 2 | 1 | 0 | 2 | 0.5 | 0.0 | |
| TOT | 41 | 41 | 1260:00 | 941 | 409 | 124 | 65 | 92 | 89 | 0.5 | 0.4 | 0.9 | |
| 2024 | LV | 38 | 38 | 1307:00 | 1021 | 451 | 88 | 68 | 98 | 48 | 0.5 | 0.3 | 0.8 |
| 2024 | USA | 1 | 1 | 29:00 | 22 | 6 | 3 | 3 | 1 | 3 | 0.6 | 0.7 | 1.0 |
| TOT | 38 | 38 | 1307:00 | 1021 | 451 | 88 | 68 | 98 | 48 | 0.5 | 0.3 | 0.8 | |
| 2023 | LV | 41 | 41 | 1262:00 | 921 | 385 | 64 | 57 | 90 | 62 | 0.6 | 0.3 | 0.8 |
| 2023 | WIL | 1 | 1 | 24:00 | 20 | 5 | 2 | 0 | 0 | 0 | 0.6 | 0.3 | |
| TOT | 42 | 42 | 1286:00 | 941 | 390 | 66 | 57 | 90 | 62 | 0.6 | 0.3 | 0.8 | |
| 2022 | LV | 37 | 37 | 1113:00 | 720 | 356 | 77 | 54 | 76 | 63 | 0.5 | 0.4 | 0.8 |
| 2022 | WIL | 1 | 1 | 20:00 | 10 | 5 | 1 | 0 | 0 | 1 | 0.4 | 0.0 | 1.0 |
| TOT | 38 | 38 | 1133:00 | 730 | 361 | 78 | 54 | 76 | 64 | 0.5 | 0.4 | 0.8 | |
| 2021 | LV | 32 | 32 | 1021:00 | 584 | 298 | 98 | 28 | 40 | 46 | 0.4 | 1.0 | 0.9 |
| 2021 | USA | 1 | 1 | 17:00 | 8 | 5 | 4 | 1 | 1 | 2 | 0.4 | 1.0 | |
| TOT | 32 | 32 | 1021:00 | 584 | 298 | 98 | 28 | 40 | 46 | 0.4 | 1.0 | 0.9 |
Recent Games
| Date | Matchup | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 10, 2025 | @ PHX | 36:00 | 31 | 9 | 4 | 2 | 3 | 7-21 | 0-2 | 17-19 |
| Oct. 8, 2025 | @ PHX | 38:00 | 34 | 14 | 4 | 0 | 3 | 11-20 | 1-2 | 11-12 |
| Oct. 5, 2025 | vs PHX | 32:00 | 28 | 14 | 3 | 1 | 0 | 13-23 | 0-0 | 2-4 |
| Oct. 3, 2025 | vs PHX | 38:00 | 21 | 10 | 5 | 1 | 2 | 7-16 | 0-1 | 7-9 |
| Sept. 30, 2025 | vs IND | 41:00 | 35 | 8 | 5 | 4 | 4 | 13-27 | 1-1 | 8-10 |
Season totals reflect regular-season games only.