WILSON
A'ja Wilson
Full name: A'ja Wilson
Career Stats
| Year | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LV | 7 | 7 | 242:00 | 180 | 84 | 25 | 8 | 18 | 20 | 0.5 | 0.6 | 0.8 |
| 2025 | LV | 40 | 40 | 1248:00 | 937 | 407 | 122 | 64 | 92 | 87 | 0.5 | 0.4 | 0.9 |
| 2025 | CLA | 1 | 1 | 12:00 | 4 | 2 | 2 | 1 | 0 | 2 | 0.5 | 0.0 | |
| TOT | 41 | 41 | 1260:00 | 941 | 409 | 124 | 65 | 92 | 89 | 0.5 | 0.4 | 0.9 | |
| 2024 | LV | 38 | 38 | 1307:00 | 1021 | 451 | 88 | 68 | 98 | 48 | 0.5 | 0.3 | 0.8 |
| 2024 | USA | 1 | 1 | 29:00 | 22 | 6 | 3 | 3 | 1 | 3 | 0.6 | 0.7 | 1.0 |
| TOT | 38 | 38 | 1307:00 | 1021 | 451 | 88 | 68 | 98 | 48 | 0.5 | 0.3 | 0.8 | |
| 2023 | LV | 41 | 41 | 1262:00 | 921 | 385 | 64 | 57 | 90 | 62 | 0.6 | 0.3 | 0.8 |
| 2023 | WIL | 1 | 1 | 24:00 | 20 | 5 | 2 | 0 | 0 | 0 | 0.6 | 0.3 | |
| TOT | 42 | 42 | 1286:00 | 941 | 390 | 66 | 57 | 90 | 62 | 0.6 | 0.3 | 0.8 | |
| 2022 | LV | 37 | 37 | 1113:00 | 720 | 356 | 77 | 54 | 76 | 63 | 0.5 | 0.4 | 0.8 |
| 2022 | WIL | 1 | 1 | 20:00 | 10 | 5 | 1 | 0 | 0 | 1 | 0.4 | 0.0 | 1.0 |
| TOT | 38 | 38 | 1133:00 | 730 | 361 | 78 | 54 | 76 | 64 | 0.5 | 0.4 | 0.8 | |
| 2021 | LV | 32 | 32 | 1021:00 | 584 | 298 | 98 | 28 | 40 | 46 | 0.4 | 1.0 | 0.9 |
| 2021 | USA | 1 | 1 | 17:00 | 8 | 5 | 4 | 1 | 1 | 2 | 0.4 | 1.0 | |
| TOT | 32 | 32 | 1021:00 | 584 | 298 | 98 | 28 | 40 | 46 | 0.4 | 1.0 | 0.9 |
Recent Games
| Date | Matchup | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| June 8, 2026 | vs SEA | 36:00 | 34 | 12 | 9 | 1 | 3 | 10-19 | 3-5 | 11-13 |
| June 6, 2026 | vs GS | 35:00 | 28 | 14 | 3 | 0 | 0 | 9-17 | 2-4 | 8-8 |
| June 2, 2026 | @ LA | 34:00 | 25 | 15 | 1 | 3 | 5 | 10-20 | 1-3 | 4-7 |
| May 31, 2026 | @ GS | 36:00 | 28 | 15 | 4 | 1 | 4 | 11-22 | 0-1 | 6-7 |
| May 28, 2026 | @ DAL | 35:00 | 21 | 7 | 3 | 1 | 0 | 10-24 | 1-1 | 0-1 |
Season totals reflect regular-season games only.