HAMBY
Dearica Hamby
Full name: Dearica Hamby
Career Stats
| Year | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | LA | 40 | 40 | 1348:00 | 691 | 368 | 139 | 68 | 8 | 118 | 0.5 | 0.3 | 0.6 |
| 2024 | WNBASTARS | 1 | 0 | 4:00 | 0 | 2 | 1 | 1 | 0 | 1 | 0.0 | ||
| 2024 | TOT† | 40 | 40 | 691 | 368 | 139 | 68 | 8 | 118 | 0.5 | 0.3 | 0.6 | |
| 2023 | LA | 40 | 19 | 992:00 | 356 | 236 | 71 | 34 | 12 | 58 | 0.4 | 0.2 | 0.6 |
| 2023 | TOT† | 40 | 19 | 356 | 236 | 71 | 34 | 12 | 58 | 0.4 | 0.2 | 0.6 | |
| 2022 | LV | 35 | 33 | 923:00 | 324 | 243 | 43 | 37 | 5 | 51 | 0.5 | 0.2 | 0.7 |
| 2022 | WIL | 1 | 0 | 10:00 | 10 | 5 | 1 | 0 | 0 | 2 | 0.5 | 0.7 | |
| 2022 | TOT† | 36 | 33 | 334 | 248 | 44 | 37 | 5 | 53 | 0.5 | 0.2 | 0.7 | |
| 2021 | LV | 29 | 0 | 710:00 | 337 | 193 | 49 | 31 | 4 | 43 | 0.5 | 0.3 | 0.7 |
| 2021 | WNBASTARS | 1 | 0 | 12:00 | 2 | 6 | 1 | 0 | 0 | 0 | 0.3 | 0.0 | |
| 2021 | TOT† | 29 | 0 | 337 | 193 | 49 | 31 | 4 | 43 | 0.5 | 0.3 | 0.7 |
Recent Games
| Date | Matchup | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Sept. 19, 2024 | @ MIN | 40:00 | 20 | 7 | 3 | 3 | 1 | 8-13 | 0-2 | 4-5 |
| Sept. 17, 2024 | vs PHX | 25:00 | 21 | 9 | 2 | 2 | 0 | 8-15 | 2-4 | 3-6 |
| Sept. 15, 2024 | @ SEA | 36:00 | 25 | 11 | 4 | 1 | 1 | 10-17 | 1-2 | 4-5 |
| Sept. 11, 2024 | vs SEA | 28:00 | 6 | 8 | 5 | 1 | 0 | 3-6 | 0-0 | 0-0 |
| Sept. 10, 2024 | vs CONN | 29:00 | 12 | 3 | 3 | 5 | 0 | 5-11 | 0-1 | 2-3 |
Season totals reflect regular-season games only.