BONNER
DeWanna Bonner
Full name: DeWanna Bonner
Contract
Reported- Team
- Phoenix Mercury ยท 1 year
- 2026 cap hit
- โ โ
- Total value
- โ
Career Stats
| Year | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | PHX | 9 | 4 | 229:00 | 71 | 35 | 9 | 11 | 5 | 9 | 0.3 | 0.1 | 1.0 |
| 2025 | IND | 9 | 3 | 192:00 | 64 | 34 | 14 | 11 | 1 | 10 | 0.3 | 0.4 | 0.9 |
| 2025 | PHX | 24 | 1 | 587:00 | 261 | 103 | 24 | 17 | 8 | 18 | 0.4 | 0.3 | 0.9 |
| TOT | 33 | 4 | 779:00 | 325 | 137 | 38 | 28 | 9 | 28 | 0.4 | 0.3 | 0.9 | |
| 2024 | CONN | 40 | 39 | 1271:00 | 601 | 238 | 80 | 47 | 27 | 56 | 0.4 | 0.3 | 0.8 |
| 2024 | WNBASTARS | 1 | 1 | 16:00 | 5 | 4 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | |
| TOT | 40 | 39 | 1271:00 | 601 | 238 | 80 | 47 | 27 | 56 | 0.4 | 0.3 | 0.8 | |
| 2023 | CONN | 40 | 40 | 1206:00 | 697 | 224 | 87 | 42 | 25 | 58 | 0.4 | 0.3 | 0.9 |
| 2023 | WIL | 1 | 0 | 9:00 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | |
| TOT | 41 | 40 | 1215:00 | 697 | 227 | 88 | 42 | 25 | 58 | 0.4 | 0.3 | 0.9 | |
| 2022 | CONN | 33 | 33 | 990:00 | 444 | 156 | 91 | 41 | 11 | 52 | 0.4 | 0.3 | 0.8 |
| 2021 | CONN | 33 | 33 | 1043:00 | 497 | 205 | 111 | 40 | 24 | 71 | 0.4 | 0.3 | 0.9 |
| 2021 | WNBASTARS | 1 | 1 | 26:00 | 6 | 4 | 1 | 0 | 1 | 1 | 0.4 | 0.0 | |
| TOT | 33 | 33 | 1043:00 | 497 | 205 | 111 | 40 | 24 | 71 | 0.4 | 0.3 | 0.9 |
Recent Games
| Date | Matchup | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| June 5, 2026 | @ POR | 34:00 | 19 | 5 | 5 | 2 | 3 | 6-15 | 3-8 | 4-4 |
| June 3, 2026 | @ SEA | 25:00 | 10 | 2 | 1 | 2 | 0 | 3-12 | 0-7 | 4-5 |
| June 1, 2026 | vs MIN | 7:00 | 2 | 1 | 0 | 0 | 0 | 1-5 | 0-1 | 0-0 |
| May 29, 2026 | @ NY | 22:00 | 4 | 3 | 0 | 0 | 0 | 0-3 | 0-2 | 4-4 |
| May 27, 2026 | @ NY | 24:00 | 2 | 5 | 0 | 0 | 0 | 1-5 | 0-4 | 0-0 |
Season totals reflect regular-season games only.