JONES
Jonquel Jones
Full name: Jonquel Jones
Career Stats
| Year | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NY | 40 | 40 | 1199:00 | 556 | 362 | 129 | 33 | 51 | 93 | 0.5 | 0.4 | 0.8 |
| 2024 | WNBASTARS | 1 | 1 | 16:00 | 6 | 7 | 5 | 1 | 1 | 0 | 0.5 | 0.0 | |
| 2024 | TOT† | 40 | 40 | 556 | 362 | 129 | 33 | 51 | 93 | 0.5 | 0.4 | 0.8 | |
| 2023 | NY | 41 | 41 | 1033:00 | 469 | 351 | 74 | 24 | 53 | 87 | 0.5 | 0.3 | 0.9 |
| 2023 | TOT† | 41 | 41 | 469 | 351 | 74 | 24 | 53 | 87 | 0.5 | 0.3 | 0.9 | |
| 2022 | CONN | 33 | 32 | 870:00 | 482 | 283 | 59 | 35 | 38 | 85 | 0.5 | 0.4 | 0.8 |
| 2022 | STE | 1 | 1 | 26:00 | 29 | 13 | 5 | 2 | 0 | 0 | 0.6 | 0.5 | 1.0 |
| 2022 | TOT† | 34 | 33 | 511 | 296 | 64 | 37 | 38 | 85 | 0.5 | 0.4 | 0.8 | |
| 2021 | CONN | 28 | 28 | 883:00 | 533 | 314 | 76 | 35 | 35 | 81 | 0.5 | 0.4 | 0.8 |
| 2021 | WNBASTARS | 1 | 1 | 30:00 | 18 | 14 | 4 | 3 | 2 | 2 | 0.5 | 0.6 | |
| 2021 | TOT† | 28 | 28 | 533 | 314 | 76 | 35 | 35 | 81 | 0.5 | 0.4 | 0.8 |
Recent Games
| Date | Matchup | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 20, 2024 | vs MIN | 42:00 | 17 | 6 | 1 | 0 | 0 | 5-10 | 0-2 | 7-7 |
| Oct. 18, 2024 | @ MIN | 36:00 | 21 | 8 | 2 | 1 | 2 | 7-10 | 4-5 | 3-3 |
| Oct. 16, 2024 | @ MIN | 33:00 | 13 | 5 | 4 | 1 | 2 | 5-10 | 1-3 | 2-2 |
| Oct. 13, 2024 | vs MIN | 33:00 | 14 | 9 | 1 | 3 | 0 | 6-13 | 0-1 | 2-2 |
| Oct. 10, 2024 | vs MIN | 39:00 | 24 | 10 | 3 | 1 | 0 | 9-14 | 1-3 | 5-5 |
Season totals reflect regular-season games only.