BARKER
Sarah Ashlee Barker
Full name: Sarah Ashlee Barker
Career Stats
| Year | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | POR | 10 | 2 | 228:00 | 107 | 49 | 26 | 8 | 2 | 19 | 0.5 | 0.4 | 0.7 |
| 2025 | LA | 34 | 8 | 481:00 | 105 | 66 | 31 | 11 | 4 | 37 | 0.3 | 0.3 | 0.7 |
Recent Games
| Date | Matchup | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| June 7, 2026 | @ LA | 28:00 | 6 | 2 | 7 | 1 | 1 | 2-8 | 1-5 | 1-1 |
| June 5, 2026 | vs PHX | 29:00 | 15 | 7 | 3 | 0 | 0 | 6-10 | 2-4 | 1-2 |
| June 2, 2026 | @ GS | 23:00 | 8 | 3 | 3 | 0 | 0 | 3-5 | 2-4 | 0-0 |
| May 30, 2026 | vs IND | 28:00 | 15 | 6 | 4 | 0 | 0 | 4-13 | 3-9 | 4-4 |
| May 29, 2026 | vs ATL | 21:00 | 14 | 2 | 0 | 0 | 0 | 6-9 | 2-3 | 0-0 |
Season totals reflect regular-season games only.