THOMAS
Alyssa Thomas
Full name: Alyssa Thomas
Contract
Reported- Team
- Phoenix Mercury ยท 1 year
- 2026 cap hit
- โ โ
- Total value
- โ
Career Stats
| Year | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | PHX | 8 | 8 | 266:00 | 116 | 58 | 55 | 15 | 2 | 27 | 0.5 | 0.8 | |
| 2025 | PHX | 39 | 39 | 1220:00 | 599 | 344 | 357 | 62 | 17 | 135 | 0.5 | 0.0 | 0.7 |
| 2025 | COL | 1 | 0 | 13:00 | 6 | 4 | 4 | 0 | 0 | 2 | 0.8 | ||
| TOT | 40 | 39 | 1233:00 | 605 | 348 | 361 | 62 | 17 | 137 | 0.5 | 0.0 | 0.7 | |
| 2024 | CONN | 40 | 40 | 1295:00 | 423 | 337 | 317 | 62 | 18 | 145 | 0.5 | 0.0 | 0.6 |
| 2024 | USA | 1 | 0 | 18:00 | 4 | 5 | 2 | 0 | 1 | 1 | 1.0 | ||
| TOT | 40 | 40 | 1295:00 | 423 | 337 | 317 | 62 | 18 | 145 | 0.5 | 0.0 | 0.6 | |
| 2023 | CONN | 40 | 40 | 1446:00 | 619 | 394 | 316 | 73 | 19 | 137 | 0.5 | 0.0 | 0.7 |
| 2023 | WIL | 1 | 0 | 10:00 | 2 | 1 | 1 | 0 | 0 | 0 | 1.0 | ||
| TOT | 41 | 40 | 1456:00 | 621 | 395 | 317 | 73 | 19 | 137 | 0.5 | 0.0 | 0.7 | |
| 2022 | CONN | 36 | 36 | 1151:00 | 484 | 294 | 218 | 62 | 7 | 103 | 0.5 | 0.0 | 0.7 |
| 2022 | STE | 1 | 0 | 14:00 | 4 | 8 | 2 | 1 | 0 | 0 | 1.0 | ||
| TOT | 37 | 36 | 1165:00 | 488 | 302 | 220 | 63 | 7 | 103 | 0.5 | 0.0 | 0.7 | |
| 2021 | CONN | 2 | 0 | 36:00 | 11 | 10 | 4 | 1 | 0 | 3 | 0.3 | 0.8 |
Recent Games
| Date | Matchup | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| June 3, 2026 | @ SEA | 34:00 | 9 | 9 | 5 | 2 | 0 | 4-9 | 0-0 | 1-3 |
| June 1, 2026 | vs MIN | 25:00 | 6 | 3 | 5 | 0 | 0 | 1-6 | 0-0 | 4-4 |
| May 29, 2026 | @ NY | 36:00 | 15 | 3 | 8 | 3 | 1 | 5-14 | 0-0 | 5-6 |
| May 27, 2026 | @ NY | 32:00 | 9 | 7 | 9 | 3 | 0 | 4-9 | 0-0 | 1-3 |
| May 24, 2026 | @ ATL | 36:00 | 20 | 12 | 7 | 2 | 0 | 9-13 | 0-0 | 2-2 |
Season totals reflect regular-season games only.