CITRON
Sonia Citron
Full name: Sonia Citron
Career Stats
| Year | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WSH | 44 | 44 | 1415:00 | 657 | 174 | 104 | 55 | 17 | 91 | 0.5 | 0.4 | 0.9 |
| 2025 | CLA | 1 | 0 | 21:00 | 11 | 2 | 2 | 1 | 0 | 1 | 0.4 | 0.4 | |
| TOT | 45 | 44 | 1436:00 | 668 | 176 | 106 | 56 | 17 | 92 | 0.5 | 0.4 | 0.9 |
Recent Games
| Date | Matchup | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Sept. 9, 2025 | @ NY | 35:00 | 13 | 4 | 4 | 3 | 0 | 5-12 | 3-6 | 0-0 |
| Sept. 7, 2025 | vs IND | 32:00 | 17 | 2 | 0 | 1 | 1 | 6-9 | 2-2 | 3-4 |
| Sept. 4, 2025 | vs PHX | 31:00 | 7 | 4 | 1 | 1 | 1 | 2-9 | 1-3 | 2-3 |
| Aug. 31, 2025 | @ LA | 26:00 | 12 | 2 | 3 | 2 | 0 | 4-7 | 3-4 | 1-2 |
| Aug. 30, 2025 | @ GS | 27:00 | 11 | 2 | 3 | 1 | 0 | 3-7 | 1-2 | 4-4 |
Season totals reflect regular-season games only.