YUERU
Li Yueru
Full name: Li Yueru
Career Stats
| Year | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SEA | 9 | 0 | 78:00 | 25 | 14 | 6 | 1 | 0 | 7 | 0.3 | 0.5 | 0.9 |
| 2025 | DAL | 22 | 12 | 440:00 | 162 | 127 | 23 | 8 | 9 | 23 | 0.4 | 0.4 | 0.8 |
| TOT | 31 | 12 | 518:00 | 187 | 141 | 29 | 9 | 9 | 30 | 0.4 | 0.4 | 0.9 |
Recent Games
| Date | Matchup | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug. 15, 2025 | vs LA | 9:00 | 3 | 1 | 1 | 0 | 2 | 1-4 | 1-3 | 0-0 |
| Aug. 12, 2025 | @ IND | 27:00 | 20 | 4 | 0 | 2 | 0 | 7-14 | 2-6 | 4-4 |
| Aug. 10, 2025 | vs WSH | 10:00 | 0 | 0 | 2 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| Aug. 8, 2025 | vs NY | 18:00 | 3 | 6 | 2 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| Aug. 5, 2025 | @ NY | 18:00 | 4 | 8 | 2 | 0 | 0 | 1-8 | 1-4 | 1-2 |
Season totals reflect regular-season games only.