PHX
Phoenix Mercury
117
@
LV
Las Vegas Aces
91
PHX Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brianna Turner | 29:00 | 2-3 | 0-0 | 0-0 | 4 | 4 | 8 | 3 | 1 | 2 | 1 | 3 | 18 | 4 |
| Skylar Diggins-Smith | 28:00 | 6-12 | 2-5 | 3-3 | 0 | 2 | 2 | 5 | 1 | 1 | 3 | 1 | 26 | 17 |
| Diana Taurasi | 27:00 | 10-13 | 8-11 | 9-9 | 0 | 6 | 6 | 1 | 0 | 0 | 3 | 2 | 10 | 37 |
| Brittney Griner | 26:00 | 9-12 | 0-0 | 7-8 | 1 | 6 | 7 | 5 | 0 | 2 | 2 | 2 | 20 | 25 |
| Kia Nurse | 21:00 | 4-5 | 1-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 13 | 11 |
| Kia Vaughn | 22:00 | 2-6 | 0-0 | 0-0 | 0 | 6 | 6 | 5 | 1 | 0 | 1 | 3 | 12 | 4 |
| Shey Peddy | 21:00 | 3-5 | 3-4 | 2-2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 15 | 11 |
| Sophie Cunningham | 12:00 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 10 | 2 |
| Bria Hartley | 6:00 | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 2 |
| Megan Walker | 4:00 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Alanna Smith | 3:00 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| TEAM TOTALS | 40-66 | 14-26 | 23-24 | 5 | 31 | 36 | 26 | 3 | 5 | 14 | 21 | 117 |
LV Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Gray | 29:00 | 4-9 | 0-1 | 2-2 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 2 | -20 | 10 |
| A'ja Wilson | 27:00 | 4-8 | 0-0 | 4-7 | 2 | 7 | 9 | 7 | 3 | 2 | 0 | 0 | -21 | 12 |
| Riquna Williams | 23:00 | 7-12 | 1-5 | 2-2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | -7 | 17 |
| Jackie Young | 22:00 | 4-7 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | -28 | 10 |
| Kiah Stokes | 6:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -14 | 0 |
| Kelsey Plum | 30:00 | 10-17 | 3-8 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 2 | -15 | 25 |
| Liz Cambage | 24:00 | 5-10 | 0-0 | 3-3 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 3 | -5 | 13 |
| Dearica Hamby | 24:00 | 2-4 | 0-2 | 0-2 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 1 | -18 | 4 |
| Ji-Su Park | 8:00 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| Destiny Slocum | 6:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| TEAM TOTALS | 36-69 | 4-16 | 15-22 | 3 | 20 | 23 | 21 | 10 | 3 | 6 | 16 | 91 |