IND Indiana Fever 87
@
ATL Atlanta Dream 85
Sept. 18, 2025 Final

IND Box Score

Indiana Fever box score
Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Kelsey Mitchell 35:00 7-16 3-6 7-7 1 1 2 1 0 0 1 1 6 24
Aliyah Boston 34:00 6-11 0-1 2-6 2 10 12 6 1 0 0 2 2 14
Lexie Hull 32:00 3-7 1-5 3-4 0 2 2 2 2 0 2 3 0 10
Odyssey Sims 28:00 5-15 1-4 5-7 0 2 2 8 3 0 0 2 -4 16
Natasha Howard 25:00 6-12 0-2 0-0 1 5 6 3 0 0 1 2 -3 12
Brianna Turner 18:00 1-1 0-0 0-0 4 1 5 2 0 2 1 2 0 2
Aerial Powers 15:00 2-6 0-1 0-0 0 0 0 1 0 1 0 1 3 4
Shey Peddy 11:00 1-6 1-3 0-0 0 0 0 1 1 0 1 1 1 3
Makayla Timpson 4:00 1-3 0-0 0-0 3 2 5 0 0 0 0 0 5 2
TEAM TOTALS 32-77 6-22 17-24 11 23 34 24 7 3 6 14 87

ATL Box Score

Atlanta Dream box score
Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Naz Hillmon 40:00 3-8 2-5 1-2 0 10 10 1 0 0 1 5 -2 9
Rhyne Howard 39:00 7-18 2-8 0-1 0 3 3 3 2 1 3 2 -4 16
Allisha Gray 33:00 9-15 1-3 0-0 4 8 12 1 0 1 2 5 6 19
Jordin Canada 33:00 8-14 0-2 2-5 0 3 3 10 0 1 3 4 3 18
Brionna Jones 32:00 5-8 1-2 1-2 3 4 7 4 1 1 3 4 -3 12
Te-Hina Paopao 9:00 3-7 0-3 0-0 0 3 3 1 0 0 1 0 -7 6
Brittney Griner 8:00 2-4 0-0 1-1 0 0 0 1 0 0 0 2 1 5
Maya Caldwell 5:00 0-0 0-0 0-0 0 1 1 0 0 0 0 0 -4 0
Nia Coffey DNP
TEAM TOTALS 37-74 6-23 5-11 7 32 39 21 3 4 13 22 85