DAL
Dallas Wings
80
@
PHX
Phoenix Mercury
93
DAL Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Bueckers | 37:00 | 13-19 | 5-7 | 4-5 | 0 | 6 | 6 | 4 | 1 | 1 | 2 | 2 | -12 | 35 |
| Arike Ogunbowale | 35:00 | 2-10 | 0-4 | 6-6 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 5 | -15 | 10 |
| DiJonai Carrington | 30:00 | 4-10 | 0-1 | 3-5 | 4 | 4 | 8 | 4 | 1 | 1 | 4 | 2 | -7 | 11 |
| Luisa Geiselsoder | 30:00 | 5-7 | 0-2 | 0-1 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | -6 | 10 |
| Myisha Hines-Allen | 18:00 | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 6 | 3 |
| NaLyssa Smith | 17:00 | 1-3 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 1 | -13 | 4 |
| Maddy Siegrist | 15:00 | 1-5 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | -5 | 3 |
| Kaila Charles | 11:00 | 0-4 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | -9 | 0 |
| JJ Quinerly | 6:00 | 2-6 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | -2 | 4 |
| Aziaha James | 1:00 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| TEAM TOTALS | 29-67 | 5-19 | 17-23 | 11 | 25 | 36 | 16 | 6 | 4 | 14 | 14 | 80 |
PHX Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sami Whitcomb | 31:00 | 3-6 | 0-3 | 2-2 | 2 | 5 | 7 | 3 | 1 | 0 | 1 | 2 | 8 | 8 |
| Satou Sabally | 26:00 | 7-15 | 4-10 | 2-3 | 1 | 8 | 9 | 2 | 1 | 0 | 2 | 5 | 2 | 20 |
| Kathryn Westbeld | 25:00 | 5-10 | 1-5 | 0-0 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 23 | 11 |
| Alyssa Thomas | 24:00 | 5-10 | 0-0 | 1-2 | 0 | 2 | 2 | 10 | 2 | 1 | 2 | 3 | 11 | 11 |
| Monique Akoa Makani | 23:00 | 3-5 | 3-3 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 8 | 9 |
| Kitija Laksa | 27:00 | 5-8 | 4-7 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 7 | 14 |
| Lexi Held | 20:00 | 3-8 | 2-6 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 10 | 11 |
| Natasha Mack | 13:00 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | -3 | 2 |
| Murjanatu Musa | 12:00 | 3-6 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | -1 | 7 |
| TEAM TOTALS | 35-70 | 15-35 | 8-11 | 6 | 22 | 28 | 23 | 9 | 6 | 10 | 24 | 93 |