GS
Golden State Valkyries
77
@
PHX
Phoenix Mercury
86
GS Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Thornton | 32:00 | 4-13 | 1-7 | 1-3 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | -1 | 10 |
| Cecilia Zandalasini | 30:00 | 4-8 | 2-4 | 0-0 | 1 | 4 | 5 | 1 | 4 | 1 | 1 | 5 | -18 | 10 |
| Temi Fagbenle | 28:00 | 5-12 | 1-3 | 1-2 | 5 | 6 | 11 | 1 | 2 | 2 | 1 | 1 | -13 | 12 |
| Veronica Burton | 28:00 | 3-9 | 1-5 | 9-11 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 4 | -2 | 16 |
| Janelle Salaun | 22:00 | 4-6 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | -5 | 9 |
| Julie Vanloo | 24:00 | 2-5 | 1-3 | 5-5 | 0 | 1 | 1 | 5 | 1 | 0 | 4 | 1 | -6 | 10 |
| Kate Martin | 14:00 | 2-3 | 2-3 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 7 |
| Stephanie Talbot | 12:00 | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 1 | 7 | 2 |
| Carla Leite | 7:00 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | -5 | 1 |
| Monique Billings | 2:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -6 | 0 |
| TEAM TOTALS | 25-60 | 9-29 | 18-25 | 8 | 21 | 29 | 17 | 11 | 3 | 19 | 16 | 77 |
PHX Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kathryn Westbeld | 30:00 | 3-7 | 1-2 | 0-0 | 1 | 6 | 7 | 2 | 2 | 2 | 2 | 1 | 3 | 7 |
| Sami Whitcomb | 30:00 | 3-9 | 2-6 | 1-1 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 6 | -6 | 9 |
| Kitija Laksa | 26:00 | 2-5 | 2-4 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 14 | 6 |
| Satou Sabally | 25:00 | 6-13 | 1-2 | 6-9 | 2 | 5 | 7 | 5 | 1 | 1 | 4 | 5 | 18 | 19 |
| Monique Akoa Makani | 17:00 | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | -5 | 4 |
| Lexi Held | 27:00 | 7-15 | 4-9 | 6-6 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 18 | 24 |
| Murjanatu Musa | 18:00 | 4-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | -4 | 8 |
| Haley Jones | 14:00 | 2-4 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 5 |
| Kalani Brown | 13:00 | 2-3 | 0-0 | 0-0 | 1 | 7 | 8 | 1 | 1 | 1 | 1 | 0 | 3 | 4 |
| TEAM TOTALS | 30-65 | 11-25 | 15-20 | 10 | 26 | 36 | 15 | 7 | 5 | 17 | 20 | 86 |