TOR
Toronto Tempo
95
@
LA
Los Angeles Sparks
99
TOR Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittney Sykes | 35:00 | 7-19 | 2-7 | 11-11 | 0 | 4 | 4 | 7 | 4 | 0 | 3 | 4 | -7 | 27 |
| Nyara Sabally | 28:00 | 5-10 | 0-1 | 4-4 | 5 | 4 | 9 | 3 | 1 | 2 | 0 | 3 | -4 | 14 |
| Marina Mabrey | 21:00 | 3-10 | 1-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | -21 | 7 |
| Julie Allemand | 21:00 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | -18 | 5 |
| Nikolina Milic | 5:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -15 | 0 |
| Laura Juskaite | 25:00 | 5-9 | 2-4 | 4-5 | 1 | 2 | 3 | 4 | 4 | 0 | 1 | 5 | 19 | 16 |
| Kiki Rice | 21:00 | 4-7 | 3-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 15 | 11 |
| Maria Conde | 20:00 | 2-6 | 2-5 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
| Teonni Key | 9:00 | 1-1 | 1-1 | 2-2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | -1 | 5 |
| Kia Nurse | 9:00 | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 4 |
| Lexi Held | 6:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| TEAM TOTALS | 31-70 | 12-33 | 21-22 | 10 | 16 | 26 | 22 | 13 | 4 | 13 | 24 | 95 |
LA Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rae Burrell | 35:00 | 5-6 | 2-3 | 1-2 | 1 | 4 | 5 | 2 | 0 | 0 | 5 | 2 | 10 | 13 |
| Erica Wheeler | 33:00 | 3-5 | 2-4 | 2-2 | 0 | 2 | 2 | 7 | 1 | 0 | 3 | 1 | 16 | 10 |
| Kelsey Plum | 33:00 | 10-16 | 4-8 | 3-4 | 0 | 0 | 0 | 9 | 3 | 0 | 2 | 3 | 8 | 27 |
| Dearica Hamby | 32:00 | 8-10 | 0-0 | 3-3 | 1 | 6 | 7 | 4 | 0 | 0 | 2 | 4 | 6 | 19 |
| Nneka Ogwumike | 32:00 | 8-11 | 1-2 | 3-3 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 4 | 14 | 20 |
| Cameron Brink | 16:00 | 3-6 | 0-1 | 4-6 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | -12 | 10 |
| Chance Gray | 11:00 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -14 | 0 |
| Kate Martin | 6:00 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| Ta'Niya Latson | 2:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 |
| TEAM TOTALS | 37-58 | 9-21 | 16-20 | 2 | 22 | 24 | 26 | 6 | 1 | 16 | 18 | 99 |