ATL
Atlanta Dream
71
@
IND
Indiana Fever
83
ATL Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard | 37:00 | 2-9 | 2-5 | 2-3 | 0 | 4 | 4 | 0 | 3 | 0 | 2 | 2 | -9 | 8 |
| Allisha Gray | 36:00 | 5-18 | 0-4 | 3-3 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | -11 | 13 |
| Jordin Canada | 32:00 | 4-12 | 2-5 | 3-4 | 0 | 3 | 3 | 7 | 2 | 0 | 3 | 6 | -11 | 13 |
| Angel Reese | 31:00 | 4-9 | 0-1 | 3-4 | 4 | 6 | 10 | 3 | 0 | 2 | 4 | 4 | -8 | 11 |
| Naz Hillmon | 28:00 | 3-8 | 2-4 | 4-4 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | -14 | 12 |
| Te-Hina Paopao | 16:00 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | -10 | 0 |
| Madina Okot | 9:00 | 3-5 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 7 |
| Isobel Borlase | 7:00 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | 4 |
| Aaliyah Nye | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Indya Nivar | 1:00 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sika Kone | 1:00 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TEAM TOTALS | 23-67 | 6-21 | 19-24 | 9 | 21 | 30 | 14 | 9 | 3 | 11 | 19 | 71 |
IND Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | 33:00 | 11-15 | 3-4 | 0-1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 14 | 25 |
| Caitlin Clark | 31:00 | 6-17 | 2-8 | 3-4 | 0 | 7 | 7 | 8 | 0 | 1 | 3 | 4 | 2 | 17 |
| Aliyah Boston | 31:00 | 6-12 | 3-4 | 4-4 | 0 | 7 | 7 | 2 | 0 | 3 | 4 | 5 | 8 | 19 |
| Lexie Hull | 20:00 | 1-2 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | -7 | 4 |
| Monique Billings | 13:00 | 0-2 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | -5 | 0 |
| Raven Johnson | 23:00 | 2-5 | 1-1 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 15 | 5 |
| Sophie Cunningham | 19:00 | 2-4 | 2-3 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 11 | 8 |
| Myisha Hines-Allen | 16:00 | 2-6 | 0-3 | 1-2 | 2 | 5 | 7 | 1 | 2 | 1 | 2 | 5 | 10 | 5 |
| Makayla Timpson | 14:00 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 12 | 0 |
| TEAM TOTALS | 30-63 | 11-25 | 12-15 | 6 | 29 | 35 | 16 | 6 | 7 | 14 | 22 | 83 |