PHX
Phoenix Mercury
72
@
LV
Las Vegas Aces
98
PHX Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophie Cunningham | 27:00 | 1-7 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | -22 | 2 |
| Brianna Turner | 25:00 | 1-4 | 0-0 | 0-0 | 0 | 9 | 9 | 1 | 1 | 1 | 1 | 2 | -28 | 2 |
| Moriah Jefferson | 24:00 | 4-11 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | -21 | 9 |
| Brittney Griner | 24:00 | 6-9 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 1 | -23 | 13 |
| Diana Taurasi | 23:00 | 3-11 | 1-6 | 4-4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 3 | -16 | 11 |
| Michaela Onyenwere | 23:00 | 7-13 | 1-3 | 3-3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 18 |
| Sug Sutton | 17:00 | 1-5 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 3 | -11 | 2 |
| Megan Gustafson | 13:00 | 1-2 | 1-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 2 | 3 | -5 | 3 |
| Shey Peddy | 13:00 | 3-7 | 2-4 | 2-3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | -10 | 10 |
| Kadi Sissoko | 6:00 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jennie Simms | 6:00 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TEAM TOTALS | 27-70 | 6-19 | 12-14 | 8 | 30 | 38 | 15 | 3 | 2 | 9 | 19 | 72 |
LV Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Gray | 32:00 | 7-12 | 3-4 | 4-5 | 1 | 5 | 6 | 11 | 1 | 1 | 1 | 0 | 32 | 21 |
| Jackie Young | 30:00 | 9-13 | 2-4 | 3-6 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 25 | 23 |
| Kelsey Plum | 30:00 | 6-15 | 1-6 | 4-4 | 1 | 4 | 5 | 4 | 1 | 0 | 2 | 2 | 16 | 17 |
| A'ja Wilson | 27:00 | 9-14 | 0-0 | 2-3 | 0 | 8 | 8 | 1 | 0 | 2 | 0 | 1 | 26 | 20 |
| Kiah Stokes | 19:00 | 2-2 | 1-1 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 23 | 7 |
| Alysha Clark | 27:00 | 1-3 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 7 | 2 |
| Cayla George | 16:00 | 1-5 | 1-4 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 3 |
| Kierstan Bell | 15:00 | 1-7 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -7 | 3 |
| Sydney Colson | 3:00 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 |
| TEAM TOTALS | 36-72 | 9-25 | 17-22 | 3 | 32 | 35 | 24 | 3 | 3 | 3 | 15 | 98 |