WSH Washington Mystics 71
@
SEA Seattle Storm 65
June 11, 2023 Final

WSH Box Score

Washington Mystics box score
Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Shakira Austin 31:00 5-12 0-0 1-4 1 8 9 1 1 1 4 3 -8 11
Natasha Cloud 30:00 5-9 4-6 5-5 0 4 4 5 0 0 4 5 0 19
Ariel Atkins 30:00 4-13 3-8 1-1 1 3 4 1 1 0 3 1 -7 12
Tianna Hawkins 29:00 3-8 1-4 2-2 2 4 6 1 2 1 2 1 -2 9
Brittney Sykes 27:00 1-8 1-4 4-4 1 1 2 2 2 0 2 3 -1 7
Shatori Walker-Kimbrough 20:00 2-3 2-2 2-2 0 2 2 2 0 0 0 0 8 8
Li Meng 13:00 1-2 0-1 2-2 1 2 3 2 1 0 1 2 20 4
Myisha Hines-Allen 11:00 0-4 0-0 1-2 2 4 6 0 0 0 1 3 8 1
Amanda Zahui B. 9:00 0-0 0-0 0-0 0 4 4 0 1 2 1 2 12 0
TEAM TOTALS 21-59 11-25 18-22 8 32 40 14 8 4 18 20 71

SEA Box Score

Seattle Storm box score
Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Ezi Magbegor 38:00 6-12 1-4 0-4 1 6 7 4 3 4 4 1 1 13
Jewell Loyd 34:00 6-22 1-8 3-3 1 4 5 5 0 0 3 2 0 16
Jordan Horston 29:00 4-10 0-1 2-2 1 4 5 1 0 2 4 6 -9 10
Kia Nurse 28:00 5-10 2-4 0-0 2 2 4 1 4 0 0 2 -6 12
Yvonne Turner 8:00 0-0 0-0 0-0 0 1 1 0 0 0 0 0 -7 0
Ivana Dojkic 23:00 3-3 1-1 5-5 0 1 1 4 2 0 1 5 3 12
Jade Melbourne 15:00 0-1 0-0 2-2 0 2 2 1 1 0 1 3 -9 2
Sami Whitcomb 11:00 0-3 0-2 0-0 0 2 2 1 0 1 0 1 1 0
Mercedes Russell 7:00 0-1 0-0 0-0 0 1 1 0 0 0 0 0 -11 0
Joyner Holmes 3:00 0-1 0-1 0-0 0 1 1 1 0 0 0 0 3 0
Arella Guirantes 3:00 0-1 0-1 0-0 0 1 1 0 0 0 0 0 4 0
Dulcy Fankam Mendjiadeu DNP
TEAM TOTALS 24-64 5-22 12-16 5 25 30 18 10 7 13 20 65