CHI
Chicago Sky
71
@
LV
Las Vegas Aces
90
CHI Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michaela Onyenwere | 31:00 | 6-10 | 3-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | -13 | 15 |
| Angel Reese | 31:00 | 4-12 | 0-1 | 4-7 | 2 | 14 | 16 | 3 | 2 | 0 | 1 | 2 | -16 | 12 |
| Kamilla Cardoso | 24:00 | 5-6 | 0-0 | 4-6 | 2 | 0 | 2 | 3 | 3 | 1 | 3 | 6 | -5 | 14 |
| Rachel Banham | 20:00 | 1-6 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | -17 | 3 |
| Lindsay Allen | 19:00 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | -12 | 0 |
| Dana Evans | 24:00 | 3-8 | 3-5 | 4-4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | -9 | 13 |
| Isabelle Harrison | 18:00 | 3-8 | 0-2 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 1 | -21 | 8 |
| Diamond DeShields | 16:00 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | -1 | 0 |
| Moriah Jefferson | 11:00 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -5 | 2 |
| Brianna Turner | 7:00 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| TEAM TOTALS | 25-60 | 7-18 | 14-19 | 6 | 23 | 29 | 16 | 8 | 2 | 17 | 18 | 71 |
LV Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A'ja Wilson | 35:00 | 10-19 | 1-4 | 9-10 | 2 | 12 | 14 | 3 | 2 | 3 | 2 | 0 | 11 | 30 |
| Jackie Young | 34:00 | 5-12 | 1-6 | 4-4 | 2 | 4 | 6 | 6 | 2 | 0 | 3 | 3 | 8 | 15 |
| Tiffany Hayes | 32:00 | 8-12 | 3-5 | 1-2 | 0 | 3 | 3 | 4 | 1 | 1 | 1 | 1 | 29 | 20 |
| Chelsea Gray | 29:00 | 5-8 | 1-3 | 2-2 | 0 | 3 | 3 | 10 | 3 | 1 | 3 | 2 | 19 | 13 |
| Megan Gustafson | 22:00 | 3-5 | 2-3 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | 18 | 8 |
| Alysha Clark | 14:00 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 7 | 4 |
| Sydney Colson | 13:00 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -6 | 0 |
| Kate Martin | 12:00 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 0 |
| Kiah Stokes | 10:00 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| TEAM TOTALS | 32-61 | 8-24 | 18-21 | 5 | 26 | 31 | 25 | 12 | 6 | 12 | 15 | 90 |