CHI
Chicago Sky
91
@
PHX
Phoenix Mercury
77
CHI Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allie Quigley | 35:00 | 6-17 | 3-11 | 3-3 | 0 | 3 | 3 | 2 | 1 | 1 | 3 | 4 | 11 | 18 |
| Candace Parker | 34:00 | 7-10 | 1-3 | 1-1 | 3 | 5 | 8 | 3 | 2 | 2 | 2 | 1 | 8 | 16 |
| Kahleah Copper | 33:00 | 7-13 | 2-4 | 5-5 | 5 | 5 | 10 | 3 | 2 | 0 | 3 | 3 | 17 | 21 |
| Courtney Vandersloot | 28:00 | 6-9 | 0-1 | 0-0 | 0 | 5 | 5 | 11 | 1 | 0 | 0 | 3 | 25 | 12 |
| Azura Stevens | 27:00 | 4-7 | 0-0 | 2-2 | 2 | 6 | 8 | 1 | 0 | 1 | 2 | 3 | 8 | 10 |
| Stefanie Dolson | 17:00 | 6-8 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | 14 |
| Diamond DeShields | 11:00 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 |
| Dana Evans | 10:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | -7 | 0 |
| Lexie Brown | 3:00 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Astou Ndour-Fall | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruthy Hebard | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 36-68 | 8-23 | 11-11 | 10 | 24 | 34 | 24 | 6 | 4 | 15 | 21 | 91 |
PHX Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shey Peddy | 34:00 | 4-6 | 1-2 | 0-2 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | -10 | 9 |
| Brittney Griner | 33:00 | 7-15 | 0-0 | 6-6 | 3 | 3 | 6 | 3 | 0 | 0 | 3 | 4 | -17 | 20 |
| Skylar Diggins-Smith | 32:00 | 5-9 | 2-3 | 3-3 | 3 | 1 | 4 | 4 | 3 | 0 | 0 | 1 | -21 | 15 |
| Brianna Turner | 26:00 | 3-7 | 0-0 | 1-1 | 2 | 7 | 9 | 3 | 1 | 1 | 1 | 0 | -6 | 7 |
| Diana Taurasi | 25:00 | 5-10 | 3-7 | 4-5 | 0 | 3 | 3 | 1 | 0 | 0 | 6 | 5 | -4 | 17 |
| Bria Hartley | 21:00 | 1-8 | 1-3 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | -8 | 5 |
| Kia Vaughn | 17:00 | 2-7 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 4 | -10 | 4 |
| Megan Walker | 7:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Alanna Smith | 4:00 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 0 |
| TEAM TOTALS | 27-62 | 7-15 | 16-19 | 11 | 18 | 29 | 17 | 8 | 1 | 18 | 18 | 77 |