CHI
Chicago Sky
83
@
DAL
Dallas Wings
74
CHI Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marina Mabrey | 35:00 | 5-17 | 3-11 | 1-1 | 2 | 6 | 8 | 8 | 5 | 0 | 3 | 4 | 14 | 14 |
| Elizabeth Williams | 32:00 | 5-14 | 0-0 | 2-3 | 5 | 5 | 10 | 3 | 5 | 5 | 1 | 4 | 19 | 12 |
| Dana Evans | 31:00 | 3-9 | 0-3 | 6-6 | 0 | 1 | 1 | 6 | 1 | 1 | 3 | 1 | 14 | 12 |
| Angel Reese | 25:00 | 3-9 | 0-1 | 5-7 | 7 | 2 | 9 | 2 | 1 | 0 | 2 | 4 | 17 | 11 |
| Diamond DeShields | 24:00 | 7-12 | 1-3 | 1-3 | 3 | 2 | 5 | 3 | 2 | 2 | 4 | 1 | 2 | 16 |
| Chennedy Carter | 15:00 | 6-13 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 5 | 12 |
| Brianna Turner | 15:00 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 3 | -16 | 0 |
| Michaela Onyenwere | 11:00 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | -7 | 2 |
| Lindsay Allen | 9:00 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -5 | 2 |
| Kysre Gondrezick | 3:00 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| TEAM TOTALS | 32-80 | 4-21 | 15-20 | 19 | 23 | 42 | 25 | 15 | 13 | 17 | 24 | 83 |
DAL Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arike Ogunbowale | 40:00 | 9-28 | 6-14 | 11-11 | 0 | 5 | 5 | 3 | 2 | 0 | 4 | 3 | -9 | 35 |
| Stephanie Soares | 32:00 | 0-1 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 1 | 4 | 3 | 4 | -10 | 0 |
| Sevgi Uzun | 29:00 | 4-5 | 1-1 | 0-0 | 0 | 1 | 1 | 6 | 2 | 0 | 5 | 2 | -9 | 9 |
| Teaira McCowan | 21:00 | 2-7 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 2 | 4 | 3 | -14 | 4 |
| Maddy Siegrist | 19:00 | 3-9 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | -6 | 6 |
| Monique Billings | 20:00 | 1-4 | 0-1 | 3-4 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | -1 | 5 |
| Kalani Brown | 19:00 | 3-7 | 0-0 | 5-6 | 5 | 4 | 9 | 1 | 0 | 1 | 3 | 3 | 5 | 11 |
| Jacy Sheldon | 17:00 | 1-5 | 0-1 | 2-2 | 0 | 4 | 4 | 2 | 0 | 1 | 4 | 2 | 1 | 4 |
| Lou Lopez Senechal | 3:00 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -2 | 0 |
| TEAM TOTALS | 23-66 | 7-18 | 21-23 | 13 | 27 | 40 | 15 | 7 | 8 | 25 | 23 | 74 |