CHI
Chicago Sky
91
@
DAL
Dallas Wings
100
CHI Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diamond DeShields | 34:00 | 7-13 | 1-4 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 3 | -8 | 16 |
| Courtney Vandersloot | 32:00 | 3-6 | 1-2 | 0-0 | 1 | 5 | 6 | 9 | 0 | 0 | 3 | 3 | -9 | 7 |
| Kahleah Copper | 32:00 | 4-7 | 1-1 | 2-2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 3 | -8 | 11 |
| Candace Parker | 32:00 | 9-14 | 2-2 | 2-2 | 0 | 7 | 7 | 3 | 0 | 1 | 2 | 1 | -15 | 22 |
| Stefanie Dolson | 15:00 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 0 |
| Azura Stevens | 17:00 | 6-9 | 0-2 | 0-0 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 3 | 12 |
| Allie Quigley | 14:00 | 3-7 | 1-5 | 3-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | -2 | 10 |
| Astou Ndour-Fall | 10:00 | 4-4 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | -7 | 10 |
| Ruthy Hebard | 6:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0 |
| Lexie Brown | 6:00 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | 3 |
| Dana Evans | 3:00 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 |
| TEAM TOTALS | 37-66 | 7-20 | 10-11 | 6 | 21 | 27 | 26 | 4 | 3 | 10 | 18 | 91 |
DAL Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Thornton | 35:00 | 4-12 | 2-3 | 0-0 | 4 | 3 | 7 | 4 | 2 | 0 | 1 | 4 | 10 | 10 |
| Allisha Gray | 32:00 | 5-6 | 3-3 | 4-4 | 1 | 4 | 5 | 2 | 0 | 2 | 0 | 0 | 7 | 17 |
| Satou Sabally | 32:00 | 5-10 | 0-1 | 2-5 | 3 | 6 | 9 | 6 | 1 | 3 | 2 | 1 | 21 | 12 |
| Arike Ogunbowale | 23:00 | 4-10 | 1-4 | 9-9 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | -9 | 18 |
| Moriah Jefferson | 3:00 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -5 | 2 |
| Isabelle Harrison | 30:00 | 6-7 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 13 | 12 |
| Marina Mabrey | 28:00 | 9-15 | 5-8 | 5-6 | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 3 | 11 | 28 |
| Tyasha Harris | 15:00 | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | -1 | 1 |
| Bella Alarie | 2:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| TEAM TOTALS | 34-64 | 11-20 | 21-26 | 10 | 16 | 26 | 23 | 4 | 7 | 13 | 15 | 100 |