PHX
Phoenix Mercury
84
@
ATL
Atlanta Dream
69
PHX Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brianna Turner | 34:00 | 6-9 | 0-0 | 3-4 | 2 | 8 | 10 | 1 | 0 | 2 | 3 | 3 | 23 | 15 |
| Skylar Diggins-Smith | 34:00 | 8-12 | 3-4 | 6-10 | 1 | 5 | 6 | 7 | 2 | 1 | 3 | 2 | 17 | 25 |
| Kia Nurse | 32:00 | 1-4 | 1-3 | 1-2 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | 17 | 4 |
| Brittney Griner | 32:00 | 6-11 | 0-0 | 1-2 | 4 | 8 | 12 | 5 | 0 | 2 | 4 | 1 | 16 | 13 |
| Diana Taurasi | 31:00 | 5-11 | 4-10 | 4-4 | 0 | 10 | 10 | 4 | 1 | 0 | 5 | 1 | 15 | 18 |
| Sophie Cunningham | 15:00 | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 4 | -1 | 7 |
| Kia Vaughn | 12:00 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | -9 | 2 |
| Shey Peddy | 5:00 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Megan Walker | 3:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Alanna Smith | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 30-57 | 9-19 | 15-22 | 10 | 37 | 47 | 22 | 4 | 5 | 22 | 14 | 84 |
ATL Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | 35:00 | 7-14 | 0-2 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | -15 | 16 |
| Elizabeth Williams | 33:00 | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 2 | -9 | 1 |
| Courtney Williams | 30:00 | 4-16 | 1-3 | 0-0 | 3 | 4 | 7 | 4 | 1 | 2 | 2 | 1 | -11 | 9 |
| Crystal Bradford | 28:00 | 6-13 | 1-4 | 0-1 | 2 | 3 | 5 | 1 | 3 | 2 | 1 | 5 | -9 | 13 |
| Candice Dupree | 2:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| Monique Billings | 29:00 | 6-12 | 0-0 | 3-3 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 2 | -2 | 15 |
| Aari McDonald | 19:00 | 5-9 | 3-6 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 5 | -3 | 13 |
| Tianna Hawkins | 17:00 | 1-5 | 0-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | -16 | 2 |
| Shekinna Stricklen | 9:00 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -5 | 0 |
| TEAM TOTALS | 29-72 | 5-21 | 6-8 | 6 | 18 | 24 | 11 | 13 | 5 | 9 | 19 | 69 |