Toronto Tempo
2026 Roster
| # | Player | Pos | GP | PPG | RPG | APG |
|---|---|---|---|---|---|---|
| 1 | Kiki Rice | 8 | 14.4 | 5.3 | 3.0 | |
| 2 | Laura Juskaite | 9 | 9.1 | 3.8 | 1.6 | |
| 3 | Marina Mabrey | 9 | 15.7 | 3.4 | 4.1 | |
| 7 | Teonni Key | 9 | 2.9 | 2.6 | 0.2 | |
| 8 | Nyara Sabally | 7 | 13.3 | 5.4 | 1.9 | |
| 10 | Maria Conde | 9 | 6.8 | 4.0 | 1.3 | |
| 11 | Kia Nurse | 9 | 4.8 | 1.4 | 0.3 | |
| 12 | Lexi Held | 6 | 1.5 | 1.0 | 1.2 | |
| 20 | Brittney Sykes | 9 | 21.0 | 4.0 | 3.7 | |
| 21 | Isabelle Harrison | 1 | 14.0 | 6.0 | 2.0 | |
| 22 | Julie Allemand | 4 | 5.5 | 3.0 | 3.3 | |
| 31 | Nikolina Milic | 6 | 3.2 | 1.3 | 0.3 | |
| 32 | Tima Pouye | 3 | 1.3 | 0.0 | 0.3 | |
| 34 | Mariella Fasoula | 2 | 2.0 | 1.0 | 0.5 |
Recent Games
| Date | Matchup | Score |
|---|---|---|
| Sept. 24, 2026 | @ CONN | 0 - 0 |
| Sept. 22, 2026 | @ CHI | 0 - 0 |
| Sept. 20, 2026 | vs NY | 0 - 0 |
| Sept. 18, 2026 | vs IND | 0 - 0 |
| Aug. 29, 2026 | @ PHX | 0 - 0 |
| Aug. 28, 2026 | @ LV | 0 - 0 |
| Aug. 26, 2026 | @ SEA | 0 - 0 |
| Aug. 23, 2026 | vs LV | 0 - 0 |
| Aug. 21, 2026 | vs POR | 0 - 0 |
| Aug. 19, 2026 | @ WSH | 0 - 0 |
Season by Season
| Year | W | L | Conf | Rank |
|---|---|---|---|---|
| 2026 | 5 | 4 | 9 |