CONN
Connecticut Sun
93
@
LA
Los Angeles Sparks
69
CONN Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natisha Hiedeman | 25:00 | 3-8 | 2-6 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 24 | 8 |
| DeWanna Bonner | 25:00 | 4-9 | 2-3 | 3-3 | 1 | 3 | 4 | 7 | 0 | 0 | 3 | 3 | 21 | 13 |
| Jonquel Jones | 23:00 | 6-9 | 1-3 | 4-6 | 3 | 5 | 8 | 2 | 1 | 3 | 3 | 1 | 21 | 17 |
| Courtney Williams | 23:00 | 2-6 | 0-0 | 0-0 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 2 | 21 | 4 |
| Alyssa Thomas | 23:00 | 8-11 | 0-0 | 2-4 | 1 | 8 | 9 | 5 | 1 | 1 | 2 | 4 | 27 | 18 |
| Odyssey Sims | 20:00 | 1-4 | 1-3 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | -1 | 5 |
| DiJonai Carrington | 20:00 | 2-3 | 0-1 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 2 | 7 | 5 |
| Brionna Jones | 18:00 | 6-10 | 0-0 | 4-5 | 3 | 5 | 8 | 0 | 3 | 0 | 1 | 0 | 7 | 16 |
| Joyner Holmes | 13:00 | 0-3 | 0-1 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | -5 | 2 |
| Nia Clouden | 10:00 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -2 | 5 |
| TEAM TOTALS | 34-68 | 7-21 | 18-24 | 12 | 30 | 42 | 25 | 8 | 4 | 19 | 16 | 93 |
LA Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordin Canada | 28:00 | 4-10 | 0-1 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 3 | 1 | -20 | 8 |
| Brittney Sykes | 28:00 | 8-14 | 1-2 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 4 | -10 | 18 |
| Nneka Ogwumike | 27:00 | 5-11 | 0-1 | 0-0 | 3 | 6 | 9 | 3 | 3 | 0 | 4 | 5 | -18 | 10 |
| Olivia Nelson-Ododa | 27:00 | 3-5 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 5 | -15 | 8 |
| Katie Lou Samuelson | 27:00 | 2-11 | 1-6 | 3-4 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | -9 | 8 |
| Chennedy Carter | 21:00 | 3-9 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | -15 | 8 |
| Lexie Brown | 20:00 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -19 | 3 |
| Jasmine Walker | 16:00 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | -10 | 3 |
| Kianna Smith | 8:00 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -4 | 3 |
| TEAM TOTALS | 28-68 | 5-18 | 8-10 | 7 | 17 | 24 | 16 | 6 | 2 | 17 | 22 | 69 |