MIN
Minnesota Lynx
86
@
PHX
Phoenix Mercury
77
MIN Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessica Shepard | 33:00 | 4-4 | 0-0 | 7-8 | 4 | 8 | 12 | 4 | 1 | 1 | 4 | 3 | 27 | 15 |
| Moriah Jefferson | 31:00 | 3-9 | 0-1 | 0-0 | 1 | 5 | 6 | 12 | 0 | 0 | 2 | 4 | 20 | 6 |
| Kayla McBride | 31:00 | 5-16 | 3-7 | 5-5 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 24 | 18 |
| Sylvia Fowles | 30:00 | 7-10 | 0-0 | 2-3 | 3 | 6 | 9 | 1 | 0 | 1 | 1 | 2 | 22 | 16 |
| Napheesa Collier | 21:00 | 4-6 | 1-1 | 2-4 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | -11 | 11 |
| Aerial Powers | 21:00 | 5-13 | 0-2 | 4-4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 14 |
| Rachel Banham | 13:00 | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -10 | 6 |
| Natalie Achonwa | 10:00 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -13 | 0 |
| Lindsay Allen | 8:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -16 | 0 |
| Bridget Carleton | 3:00 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TEAM TOTALS | 30-65 | 6-17 | 20-24 | 13 | 25 | 38 | 21 | 5 | 2 | 12 | 13 | 86 |
PHX Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophie Cunningham | 38:00 | 9-17 | 6-10 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | -11 | 24 |
| Shey Peddy | 35:00 | 7-15 | 5-10 | 2-2 | 3 | 7 | 10 | 4 | 3 | 1 | 1 | 3 | -4 | 21 |
| Brianna Turner | 34:00 | 1-2 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 1 | 3 | 0 | 5 | -6 | 2 |
| Diamond DeShields | 32:00 | 3-12 | 1-4 | 0-0 | 0 | 2 | 2 | 10 | 1 | 0 | 7 | 2 | -8 | 7 |
| Jennie Simms | 28:00 | 1-5 | 0-3 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 7 | 4 |
| Megan Gustafson | 17:00 | 6-10 | 1-3 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | -8 | 15 |
| Yvonne Turner | 10:00 | 1-5 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -8 | 4 |
| Reshanda Gray | 4:00 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -7 | 0 |
| Sam Thomas | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 28-67 | 13-31 | 8-8 | 9 | 18 | 27 | 20 | 8 | 4 | 12 | 21 | 77 |