CONN
Connecticut Sun
97
@
LA
Los Angeles Sparks
71
CONN Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa Thomas | 26:00 | 5-7 | 0-0 | 1-1 | 1 | 3 | 4 | 7 | 4 | 0 | 3 | 2 | 27 | 11 |
| Jonquel Jones | 26:00 | 8-12 | 3-4 | 2-2 | 3 | 7 | 10 | 2 | 0 | 0 | 3 | 3 | 24 | 21 |
| Natisha Hiedeman | 24:00 | 5-8 | 2-3 | 1-1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 26 | 13 |
| DeWanna Bonner | 24:00 | 4-6 | 1-3 | 1-1 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 1 | 20 | 10 |
| Courtney Williams | 19:00 | 2-7 | 0-2 | 2-2 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 25 | 6 |
| Odyssey Sims | 26:00 | 2-8 | 1-2 | 2-2 | 0 | 2 | 2 | 4 | 3 | 0 | 5 | 3 | 4 | 7 |
| Brionna Jones | 18:00 | 6-11 | 0-0 | 2-2 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | -3 | 14 |
| DiJonai Carrington | 15:00 | 4-9 | 0-2 | 0-0 | 2 | 6 | 8 | 0 | 0 | 1 | 3 | 1 | -2 | 8 |
| Nia Clouden | 12:00 | 0-2 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
| Joyner Holmes | 10:00 | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| TEAM TOTALS | 38-75 | 8-19 | 13-13 | 11 | 30 | 41 | 21 | 12 | 2 | 18 | 17 | 97 |
LA Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittney Sykes | 38:00 | 6-17 | 0-1 | 6-9 | 0 | 7 | 7 | 3 | 6 | 1 | 3 | 3 | -22 | 18 |
| Katie Lou Samuelson | 30:00 | 2-8 | 2-6 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 1 | -21 | 6 |
| Nneka Ogwumike | 27:00 | 8-15 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 4 | 1 | 2 | 0 | -10 | 16 |
| Jordin Canada | 25:00 | 5-6 | 0-0 | 5-5 | 0 | 2 | 2 | 6 | 0 | 0 | 3 | 3 | -7 | 15 |
| Olivia Nelson-Ododa | 19:00 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | -7 | 2 |
| Lexie Brown | 22:00 | 2-6 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | -21 | 6 |
| Jasmine Walker | 15:00 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -10 | 0 |
| Chiney Ogwumike | 13:00 | 1-1 | 1-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | -21 | 3 |
| Kianna Smith | 11:00 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -11 | 5 |
| TEAM TOTALS | 27-60 | 6-15 | 11-14 | 1 | 22 | 23 | 15 | 13 | 3 | 19 | 15 | 71 |