PHX
Phoenix Mercury
76
@
DAL
Dallas Wings
97
PHX Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Satou Sabally | 20:00 | 5-9 | 2-6 | 2-3 | 1 | 4 | 5 | 5 | 2 | 0 | 2 | 1 | 0 | 14 |
| Kahleah Copper | 17:00 | 3-9 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 8 |
| Monique Akoa Makani | 17:00 | 2-2 | 2-2 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 6 |
| Natasha Mack | 16:00 | 1-5 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Alyssa Thomas | 13:00 | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | -3 | 3 |
| Kitija Laksa | 24:00 | 3-5 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | -25 | 8 |
| Kalani Brown | 24:00 | 5-7 | 1-1 | 1-2 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 2 | -22 | 12 |
| Kathryn Westbeld | 20:00 | 1-2 | 0-0 | 7-8 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | -11 | 9 |
| Kiana Williams | 19:00 | 3-7 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 3 | -14 | 8 |
| Lexi Held | 18:00 | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | -15 | 5 |
| Sami Whitcomb | 13:00 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -17 | 0 |
| TEAM TOTALS | 26-58 | 12-28 | 12-17 | 5 | 22 | 27 | 21 | 7 | 1 | 18 | 17 | 76 |
DAL Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Bueckers | 30:00 | 10-18 | 2-3 | 2-3 | 3 | 5 | 8 | 7 | 1 | 2 | 1 | 2 | 21 | 24 |
| Myisha Hines-Allen | 27:00 | 3-11 | 0-4 | 1-1 | 4 | 6 | 10 | 6 | 1 | 0 | 1 | 3 | 21 | 7 |
| Haley Jones | 22:00 | 3-7 | 0-1 | 0-2 | 0 | 2 | 2 | 3 | 1 | 2 | 3 | 2 | -7 | 6 |
| Maddy Siegrist | 20:00 | 4-7 | 0-1 | 2-2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 |
| Grace Berger | 16:00 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | -4 | 4 |
| Aziaha James | 31:00 | 9-17 | 2-7 | 0-1 | 4 | 5 | 9 | 1 | 2 | 0 | 3 | 1 | 29 | 20 |
| Amy Okonkwo | 26:00 | 8-13 | 4-8 | 0-0 | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 1 | 30 | 20 |
| Diamond Miller | 21:00 | 1-6 | 0-3 | 2-2 | 1 | 6 | 7 | 2 | 1 | 1 | 0 | 3 | 14 | 4 |
| Christyn Williams | 4:00 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 2 |
| Ajae Petty | 3:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| TEAM TOTALS | 41-84 | 8-28 | 7-11 | 17 | 25 | 42 | 24 | 11 | 5 | 9 | 13 | 97 |