CHI
Chicago Sky
102
@
CONN
Connecticut Sun
91
CHI Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Williams | 40:00 | 10-14 | 2-2 | 1-1 | 1 | 15 | 16 | 13 | 2 | 0 | 3 | 0 | 12 | 23 |
| Marina Mabrey | 38:00 | 5-13 | 5-10 | 1-1 | 0 | 3 | 3 | 7 | 1 | 1 | 3 | 2 | 12 | 16 |
| Elizabeth Williams | 34:00 | 9-15 | 0-0 | 3-4 | 3 | 2 | 5 | 2 | 2 | 1 | 3 | 2 | 12 | 21 |
| Robyn Parks | 32:00 | 2-5 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 6 |
| Alanna Smith | 10:00 | 1-3 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 2 |
| Dana Evans | 34:00 | 6-12 | 2-3 | 4-4 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 3 | 11 | 18 |
| Sika Kone | 13:00 | 2-4 | 0-1 | 3-4 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 4 | -5 | 7 |
| Ruthy Hebard | 11:00 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 2 |
| Morgan Bertsch | 10:00 | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 7 |
| Taylor Soule | 3:00 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| TEAM TOTALS | 39-72 | 12-23 | 12-14 | 6 | 32 | 38 | 28 | 6 | 4 | 17 | 20 | 102 |
CONN Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebecca Allen | 29:00 | 3-10 | 0-4 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | -4 | 6 |
| Natisha Hiedeman | 27:00 | 5-10 | 3-6 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | -14 | 13 |
| Alyssa Thomas | 16:00 | 2-5 | 0-0 | 1-2 | 2 | 3 | 5 | 4 | 0 | 0 | 2 | 0 | 5 | 5 |
| DeWanna Bonner | 15:00 | 1-7 | 0-1 | 5-5 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 5 | 7 |
| Tiffany Hayes | 12:00 | 3-6 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 7 |
| Olivia Nelson-Ododa | 35:00 | 8-11 | 0-0 | 4-5 | 3 | 8 | 11 | 0 | 0 | 2 | 0 | 3 | -13 | 20 |
| Tyasha Harris | 33:00 | 6-12 | 3-3 | 2-3 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | -10 | 17 |
| DiJonai Carrington | 31:00 | 5-14 | 0-3 | 2-2 | 1 | 4 | 5 | 4 | 0 | 0 | 4 | 2 | -8 | 12 |
| Leigha Brown | 26:00 | 1-8 | 0-4 | 2-2 | 3 | 3 | 6 | 4 | 0 | 1 | 1 | 2 | -14 | 4 |
| TEAM TOTALS | 34-83 | 7-23 | 16-19 | 10 | 26 | 36 | 21 | 9 | 3 | 10 | 13 | 91 |