GS Golden State Valkyries 67
@
NY New York Liberty 95
May 27, 2025 Final

GS Box Score

Golden State Valkyries box score
Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Temi Fagbenle 31:00 5-5 1-1 0-1 2 1 3 4 0 1 2 3 -20 11
Veronica Burton 30:00 3-11 2-7 5-5 1 3 4 6 3 0 3 1 -21 13
Janelle Salaun 28:00 3-12 3-5 0-0 2 4 6 2 0 0 4 1 -16 9
Kayla Thornton 28:00 3-10 2-5 5-7 1 5 6 0 4 0 2 2 -15 13
Stephanie Talbot 24:00 1-2 0-0 0-0 0 6 6 2 0 0 4 1 -15 2
Kate Martin 18:00 3-9 2-7 2-4 0 3 3 0 1 1 1 0 -19 10
Carla Leite 18:00 1-7 0-2 2-2 0 2 2 1 2 0 2 3 -16 4
Julie Vanloo 13:00 2-5 1-3 0-0 1 2 3 1 0 0 1 1 -10 5
Kyara Linskens 9:00 0-1 0-1 0-0 0 1 1 0 0 2 1 3 -8 0
TEAM TOTALS 21-62 11-31 14-19 7 27 34 16 10 4 20 15 67

NY Box Score

New York Liberty box score
Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Breanna Stewart 27:00 10-14 1-2 3-6 1 0 1 3 3 0 1 2 21 24
Sabrina Ionescu 27:00 3-8 2-6 0-0 0 5 5 6 2 0 4 3 24 8
Leonie Fiebich 26:00 3-4 2-3 0-0 1 5 6 1 0 0 1 1 13 8
Natasha Cloud 25:00 2-9 1-6 0-0 0 3 3 10 1 0 2 3 20 5
Jonquel Jones 25:00 4-12 2-5 3-6 4 6 10 5 1 1 1 4 23 13
Kennedy Burke 22:00 3-6 0-1 1-1 1 4 5 0 1 0 0 2 5 7
Marine Johannes 22:00 6-11 6-11 0-0 0 2 2 1 4 1 4 2 8 18
Rebekah Gardner 16:00 4-6 0-0 0-0 1 1 2 1 2 1 0 1 16 8
Isabelle Harrison 7:00 2-3 0-1 0-0 0 1 1 2 0 0 0 0 7 4
Jaylyn Sherrod 3:00 0-1 0-0 0-0 1 1 2 1 0 0 0 0 3 0
Marquesha Davis DNP
TEAM TOTALS 37-74 14-35 7-13 9 28 37 30 14 3 13 18 95