MIN
Minnesota Lynx
90
@
DAL
Dallas Wings
81
MIN Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napheesa Collier | 37:00 | 8-17 | 0-1 | 9-11 | 2 | 5 | 7 | 2 | 4 | 3 | 3 | 2 | 9 | 25 |
| Kayla McBride | 33:00 | 7-15 | 4-10 | 2-3 | 3 | 4 | 7 | 4 | 2 | 0 | 3 | 2 | 17 | 20 |
| Tiffany Mitchell | 27:00 | 2-5 | 0-2 | 7-8 | 1 | 3 | 4 | 7 | 0 | 0 | 2 | 4 | 8 | 11 |
| Jessica Shepard | 20:00 | 2-5 | 0-0 | 0-0 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 5 | 3 | 4 |
| Diamond Miller | 18:00 | 3-6 | 0-3 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | 8 |
| Bridget Carleton | 23:00 | 1-3 | 0-2 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dorka Juhasz | 22:00 | 4-9 | 1-3 | 0-0 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 12 | 9 |
| Rachel Banham | 11:00 | 3-5 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | -5 | 8 |
| Nikolina Milic | 7:00 | 1-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -8 | 3 |
| Aerial Powers | 3:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 31-68 | 7-24 | 21-25 | 10 | 23 | 33 | 21 | 8 | 4 | 14 | 20 | 90 |
DAL Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arike Ogunbowale | 37:00 | 4-15 | 1-7 | 1-2 | 0 | 3 | 3 | 2 | 3 | 0 | 6 | 2 | -9 | 10 |
| Teaira McCowan | 35:00 | 10-19 | 0-0 | 3-4 | 6 | 12 | 18 | 1 | 0 | 4 | 1 | 5 | -8 | 23 |
| Awak Kuier | 29:00 | 3-8 | 0-2 | 6-7 | 2 | 4 | 6 | 3 | 0 | 1 | 1 | 2 | -5 | 12 |
| Crystal Dangerfield | 26:00 | 3-6 | 0-2 | 0-1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | -10 | 6 |
| Natasha Howard | 25:00 | 5-8 | 0-1 | 0-2 | 2 | 3 | 5 | 2 | 2 | 0 | 5 | 4 | -15 | 10 |
| Maddy Siegrist | 17:00 | 2-6 | 1-1 | 4-4 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 9 |
| Kalani Brown | 13:00 | 3-3 | 0-0 | 1-1 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 7 |
| Odyssey Sims | 13:00 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 2 |
| Veronica Burton | 5:00 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 2 |
| TEAM TOTALS | 30-66 | 2-13 | 19-25 | 11 | 23 | 34 | 21 | 7 | 7 | 18 | 18 | 81 |