SEA
Seattle Storm
73
@
CONN
Connecticut Sun
93
SEA Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jewell Loyd | 29:00 | 6-13 | 3-7 | 7-9 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 3 | -29 | 22 |
| Kia Nurse | 25:00 | 3-6 | 2-5 | 3-3 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | -20 | 11 |
| Jordan Horston | 23:00 | 3-9 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 3 | 0 | 3 | 2 | -14 | 6 |
| Ivana Dojkic | 21:00 | 1-3 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | -31 | 5 |
| Ezi Magbegor | 20:00 | 4-9 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 0 | 2 | 2 | 3 | -17 | 8 |
| Sami Whitcomb | 23:00 | 1-7 | 1-6 | 0-0 | 2 | 7 | 9 | 4 | 0 | 1 | 4 | 0 | 11 | 3 |
| Dulcy Fankam Mendjiadeu | 17:00 | 4-7 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 7 | 8 |
| Jade Melbourne | 17:00 | 2-3 | 1-1 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 14 | 5 |
| Joyner Holmes | 17:00 | 2-5 | 0-2 | 1-2 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | -6 | 5 |
| Yvonne Turner | 6:00 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 | 0 |
| Mercedes Russell | 2:00 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -10 | 0 |
| TEAM TOTALS | 26-67 | 8-24 | 13-17 | 9 | 22 | 31 | 17 | 8 | 3 | 20 | 16 | 73 |
CONN Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natisha Hiedeman | 33:00 | 4-5 | 2-2 | 4-4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 20 | 14 |
| Rebecca Allen | 27:00 | 6-10 | 2-3 | 0-0 | 1 | 4 | 5 | 3 | 2 | 2 | 0 | 0 | 33 | 14 |
| Tiffany Hayes | 25:00 | 5-10 | 1-2 | 3-3 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 4 | 32 | 14 |
| DeWanna Bonner | 24:00 | 5-7 | 3-4 | 3-3 | 0 | 7 | 7 | 1 | 0 | 1 | 1 | 2 | 35 | 16 |
| Alyssa Thomas | 23:00 | 7-11 | 0-0 | 2-3 | 1 | 4 | 5 | 7 | 3 | 1 | 4 | 2 | 32 | 16 |
| Tyasha Harris | 23:00 | 4-8 | 1-1 | 2-2 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 3 | -8 | 11 |
| Olivia Nelson-Ododa | 20:00 | 2-8 | 0-0 | 2-2 | 4 | 5 | 9 | 1 | 0 | 2 | 2 | 2 | -11 | 6 |
| Leigha Brown | 17:00 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | -14 | 2 |
| Liz Dixon | 9:00 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -19 | 0 |
| TEAM TOTALS | 34-63 | 9-13 | 16-17 | 6 | 24 | 30 | 24 | 10 | 7 | 17 | 18 | 93 |