ATL
Atlanta Dream
90
@
LA
Los Angeles Sparks
79
ATL Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha Gray | 34:00 | 8-14 | 2-4 | 5-7 | 0 | 4 | 4 | 6 | 1 | 0 | 1 | 4 | 19 | 23 |
| Cheyenne Parker | 28:00 | 5-10 | 1-2 | 3-6 | 1 | 10 | 11 | 3 | 2 | 1 | 3 | 1 | 10 | 14 |
| Rhyne Howard | 25:00 | 5-9 | 5-9 | 0-0 | 0 | 5 | 5 | 6 | 1 | 0 | 0 | 4 | 16 | 15 |
| Nia Coffey | 24:00 | 3-7 | 2-5 | 1-2 | 0 | 6 | 6 | 1 | 1 | 1 | 1 | 3 | 5 | 9 |
| Danielle Robinson | 23:00 | 3-6 | 0-1 | 1-2 | 0 | 4 | 4 | 6 | 0 | 0 | 1 | 1 | 16 | 7 |
| Haley Jones | 18:00 | 3-9 | 0-1 | 0-0 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 3 | -2 | 6 |
| AD Durr | 17:00 | 2-5 | 0-2 | 3-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | -14 | 7 |
| Naz Hillmon | 14:00 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | -5 | 4 |
| Monique Billings | 13:00 | 2-3 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 19 | 5 |
| Laeticia Amihere | 4:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -9 | 0 |
| TEAM TOTALS | 33-67 | 10-24 | 14-23 | 3 | 36 | 39 | 30 | 6 | 5 | 8 | 19 | 90 |
LA Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordin Canada | 32:00 | 4-8 | 0-1 | 5-6 | 0 | 3 | 3 | 7 | 0 | 0 | 3 | 3 | -14 | 13 |
| Dearica Hamby | 30:00 | 2-7 | 0-1 | 1-4 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | -15 | 5 |
| Nneka Ogwumike | 30:00 | 7-16 | 2-3 | 3-3 | 0 | 10 | 10 | 3 | 1 | 1 | 3 | 3 | -14 | 19 |
| Karlie Samuelson | 14:00 | 1-4 | 1-3 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -12 | 5 |
| Jasmine Thomas | 14:00 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -2 | 3 |
| Azura Stevens | 30:00 | 7-14 | 0-3 | 2-2 | 3 | 9 | 12 | 1 | 1 | 2 | 2 | 5 | 1 | 16 |
| Zia Cooke | 22:00 | 4-9 | 1-4 | 2-4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | -7 | 11 |
| Rae Burrell | 16:00 | 3-5 | 1-2 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 7 |
| Destanni Henderson | 10:00 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 3 | 0 |
| TEAM TOTALS | 29-68 | 6-22 | 15-22 | 4 | 29 | 33 | 20 | 3 | 5 | 11 | 20 | 79 |