PHX
Phoenix Mercury
95
@
NY
New York Liberty
99
PHX Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittney Griner | 32:00 | 8-15 | 0-1 | 5-6 | 0 | 8 | 8 | 2 | 0 | 2 | 4 | 2 | -1 | 21 |
| Moriah Jefferson | 29:00 | 6-11 | 2-3 | 0-1 | 0 | 4 | 4 | 6 | 1 | 1 | 0 | 3 | 0 | 14 |
| Brianna Turner | 28:00 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 6 | -8 | 4 |
| Diana Taurasi | 28:00 | 6-13 | 5-9 | 6-7 | 0 | 5 | 5 | 7 | 0 | 0 | 1 | 2 | 0 | 23 |
| Sophie Cunningham | 27:00 | 4-5 | 2-3 | 2-2 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 4 | -19 | 12 |
| Michaela Onyenwere | 25:00 | 7-13 | 0-2 | 5-6 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 15 | 19 |
| Shey Peddy | 11:00 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 3 | 2 |
| Sug Sutton | 8:00 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | -9 | 0 |
| Megan Gustafson | 7:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -4 | 0 |
| Kadi Sissoko | 4:00 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| TEAM TOTALS | 34-67 | 9-20 | 18-22 | 3 | 22 | 25 | 23 | 7 | 5 | 15 | 25 | 95 |
NY Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breanna Stewart | 38:00 | 13-20 | 3-4 | 14-16 | 1 | 11 | 12 | 6 | 1 | 2 | 2 | 2 | 11 | 43 |
| Sabrina Ionescu | 32:00 | 3-9 | 2-4 | 3-4 | 2 | 5 | 7 | 9 | 1 | 1 | 5 | 2 | 5 | 11 |
| Courtney Vandersloot | 32:00 | 3-8 | 1-3 | 1-2 | 0 | 2 | 2 | 7 | 1 | 0 | 2 | 2 | 22 | 8 |
| Jonquel Jones | 31:00 | 4-8 | 1-4 | 4-4 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 4 | 7 | 13 |
| Betnijah Laney | 28:00 | 6-10 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 13 | 14 |
| Marine Johannes | 15:00 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | -21 | 2 |
| Kayla Thornton | 11:00 | 2-4 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -10 | 6 |
| Nyara Sabally | 9:00 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -3 | 2 |
| Jocelyn Willoughby | 4:00 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| TEAM TOTALS | 32-65 | 11-25 | 24-28 | 6 | 24 | 30 | 27 | 6 | 3 | 15 | 20 | 99 |