NY
New York Liberty
105
@
DAL
Dallas Wings
91
NY Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breanna Stewart | 28:00 | 9-18 | 3-6 | 6-6 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 4 | 16 | 27 |
| Sabrina Ionescu | 26:00 | 5-9 | 4-6 | 0-0 | 1 | 4 | 5 | 11 | 0 | 0 | 1 | 2 | 6 | 14 |
| Courtney Vandersloot | 22:00 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 7 | 0 | 2 | 2 | 2 | 11 | 4 |
| Betnijah Laney | 22:00 | 4-9 | 2-4 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | 7 | 10 |
| Jonquel Jones | 20:00 | 7-9 | 3-4 | 2-2 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 5 | 3 | 19 |
| Leonie Fiebich | 21:00 | 5-7 | 3-5 | 3-4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 22 | 16 |
| Kayla Thornton | 19:00 | 1-4 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 3 |
| Nyara Sabally | 18:00 | 2-4 | 0-0 | 2-2 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 2 | 8 | 6 |
| Kennedy Burke | 14:00 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
| Ivana Dojkic | 7:00 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -7 | 2 |
| Marquesha Davis | 2:00 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylyn Sherrod | 2:00 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 38-70 | 16-29 | 13-14 | 5 | 25 | 30 | 33 | 5 | 3 | 11 | 20 | 105 |
DAL Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arike Ogunbowale | 36:00 | 8-16 | 2-7 | 5-6 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 1 | -11 | 23 |
| Satou Sabally | 27:00 | 3-10 | 0-3 | 3-4 | 1 | 6 | 7 | 7 | 0 | 0 | 3 | 4 | -12 | 9 |
| Jacy Sheldon | 26:00 | 2-6 | 2-5 | 4-4 | 0 | 3 | 3 | 6 | 0 | 0 | 2 | 2 | -4 | 10 |
| Natasha Howard | 25:00 | 8-14 | 1-3 | 4-4 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | -22 | 21 |
| Teaira McCowan | 17:00 | 5-6 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | -11 | 11 |
| Maddy Siegrist | 24:00 | 5-10 | 0-1 | 0-0 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 1 | 3 | 10 |
| Jaelyn Brown | 15:00 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | -5 | 3 |
| Kalani Brown | 13:00 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 4 |
| Sevgi Uzun | 13:00 | 0-4 | 0-3 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | -8 | 0 |
| Lou Lopez Senechal | 3:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| TEAM TOTALS | 34-72 | 6-24 | 17-19 | 5 | 23 | 28 | 24 | 3 | 4 | 11 | 13 | 91 |