MIN
Minnesota Lynx
98
@
LV
Las Vegas Aces
87
MIN Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla McBride | 35:00 | 3-7 | 1-4 | 4-4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 14 | 11 |
| Napheesa Collier | 34:00 | 9-15 | 2-4 | 3-3 | 2 | 5 | 7 | 4 | 1 | 1 | 0 | 3 | 15 | 23 |
| Courtney Williams | 30:00 | 10-16 | 2-2 | 0-0 | 1 | 6 | 7 | 10 | 1 | 0 | 1 | 1 | 19 | 22 |
| Bridget Carleton | 29:00 | 4-5 | 2-2 | 2-3 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 14 | 12 |
| Alanna Smith | 24:00 | 4-7 | 2-4 | 0-0 | 0 | 4 | 4 | 3 | 1 | 2 | 2 | 5 | 9 | 10 |
| Myisha Hines-Allen | 14:00 | 3-5 | 0-1 | 2-4 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 8 |
| Cecilia Zandalasini | 13:00 | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -7 | 8 |
| Natisha Hiedeman | 10:00 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | -8 | 2 |
| Dorka Juhasz | 9:00 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | -3 | 0 |
| Diamond Miller | 3:00 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TEAM TOTALS | 38-64 | 11-19 | 11-14 | 6 | 25 | 31 | 28 | 4 | 3 | 10 | 17 | 98 |
LV Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackie Young | 33:00 | 7-15 | 6-8 | 6-6 | 1 | 5 | 6 | 4 | 0 | 0 | 1 | 4 | -8 | 26 |
| A'ja Wilson | 33:00 | 7-14 | 0-1 | 1-2 | 5 | 4 | 9 | 6 | 2 | 0 | 0 | 0 | -7 | 15 |
| Kelsey Plum | 32:00 | 9-16 | 2-7 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 4 | 4 | -6 | 20 |
| Chelsea Gray | 28:00 | 1-7 | 1-4 | 0-0 | 0 | 1 | 1 | 5 | 3 | 2 | 2 | 1 | -16 | 3 |
| Kiah Stokes | 14:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -14 | 0 |
| Tiffany Hayes | 22:00 | 5-10 | 1-2 | 1-4 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 4 | 10 | 12 |
| Alysha Clark | 21:00 | 3-4 | 2-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | -1 | 8 |
| Megan Gustafson | 9:00 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -5 | 3 |
| Sydney Colson | 9:00 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -8 | 0 |
| TEAM TOTALS | 33-71 | 13-30 | 8-12 | 9 | 19 | 28 | 22 | 7 | 2 | 9 | 19 | 87 |