PHX Phoenix Mercury 104
@
DAL Dallas Wings 96
July 3, 2024 Final

PHX Box Score

Phoenix Mercury box score
Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Brittney Griner 33:00 10-14 0-0 4-4 2 6 8 1 3 2 2 2 11 24
Kahleah Copper 32:00 14-20 3-4 3-3 1 0 1 1 0 0 1 5 -3 34
Natasha Cloud 30:00 3-7 1-3 4-5 0 2 2 10 2 0 1 4 16 11
Diana Taurasi 30:00 2-8 2-6 10-11 0 5 5 4 0 0 2 3 11 16
Rebecca Allen 20:00 5-8 4-5 0-0 1 2 3 0 0 1 1 2 1 14
Sophie Cunningham 26:00 2-3 1-2 0-0 0 3 3 4 1 0 0 4 8 5
Sug Sutton 12:00 0-2 0-1 0-0 0 0 0 2 0 0 2 0 -4 0
Mikiah Herbert Harrigan 9:00 0-2 0-1 0-0 0 0 0 0 0 0 0 1 3 0
Natasha Mack 7:00 0-1 0-1 0-0 1 1 2 0 0 0 0 2 -3 0
TEAM TOTALS 36-65 11-23 21-23 5 19 24 22 6 3 9 23 104

DAL Box Score

Dallas Wings box score
Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Arike Ogunbowale 40:00 8-22 3-10 7-7 1 5 6 5 2 0 1 4 -8 26
Odyssey Sims 38:00 5-11 0-2 3-4 1 0 1 6 1 1 3 3 -4 13
Natasha Howard 34:00 11-15 1-2 13-17 6 5 11 1 1 0 1 3 -2 36
Jacy Sheldon 24:00 1-3 0-1 0-0 0 1 1 2 0 0 1 3 -11 2
Teaira McCowan 15:00 1-2 0-0 1-4 0 3 3 0 0 0 3 3 -12 3
Kalani Brown 23:00 3-6 0-0 0-0 4 4 8 2 0 1 1 4 3 6
Sevgi Uzun 18:00 3-7 1-2 0-0 1 1 2 3 2 0 0 0 -1 7
Monique Billings 8:00 1-1 0-0 1-2 0 2 2 1 0 0 0 0 -5 3
Lou Lopez Senechal DNP
TEAM TOTALS 33-67 5-17 25-34 13 21 34 20 6 2 10 20 96