ATL
Atlanta Dream
80
@
MIN
Minnesota Lynx
100
ATL Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Williams | 33:00 | 5-12 | 2-6 | 1-1 | 0 | 5 | 5 | 5 | 0 | 0 | 2 | 1 | -15 | 13 |
| Tiffany Hayes | 22:00 | 7-12 | 4-5 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | -16 | 21 |
| Elizabeth Williams | 22:00 | 2-2 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 4 | -7 | 5 |
| Odyssey Sims | 19:00 | 0-5 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | -13 | 0 |
| Tianna Hawkins | 10:00 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -10 | 0 |
| Aari McDonald | 24:00 | 4-10 | 1-4 | 6-6 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 5 | -11 | 15 |
| Cheyenne Parker | 20:00 | 4-6 | 2-3 | 2-3 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 3 | -12 | 12 |
| Monique Billings | 20:00 | 1-2 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | -9 | 2 |
| Crystal Bradford | 18:00 | 5-12 | 1-4 | 1-3 | 3 | 1 | 4 | 2 | 1 | 0 | 3 | 3 | -5 | 12 |
| Shekinna Stricklen | 13:00 | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | -2 | 0 |
| TEAM TOTALS | 28-64 | 10-25 | 14-19 | 13 | 20 | 33 | 16 | 7 | 1 | 18 | 22 | 80 |
MIN Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridget Carleton | 33:00 | 3-7 | 1-4 | 1-2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 19 | 8 |
| Napheesa Collier | 33:00 | 6-16 | 1-4 | 1-2 | 2 | 4 | 6 | 6 | 1 | 0 | 0 | 2 | 22 | 14 |
| Sylvia Fowles | 23:00 | 6-7 | 0-0 | 5-6 | 4 | 3 | 7 | 2 | 5 | 0 | 3 | 5 | 14 | 17 |
| Kayla McBride | 23:00 | 7-14 | 4-7 | 1-1 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 2 | 7 | 19 |
| Layshia Clarendon | 21:00 | 2-6 | 0-1 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 3 | 18 | 4 |
| Crystal Dangerfield | 26:00 | 4-8 | 2-4 | 7-7 | 0 | 5 | 5 | 4 | 1 | 0 | 3 | 2 | -1 | 17 |
| Natalie Achonwa | 22:00 | 2-3 | 0-1 | 4-6 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 3 | 10 | 8 |
| Rachel Banham | 15:00 | 5-5 | 3-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 16 | 13 |
| Jessica Shepard | 4:00 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| TEAM TOTALS | 35-68 | 11-25 | 19-24 | 10 | 22 | 32 | 26 | 12 | 1 | 10 | 20 | 100 |