Connecticut Sun
2024 Roster
| # | Player | Pos | GP | PPG | RPG | APG |
|---|---|---|---|---|---|---|
| 0 | Queen Egbo | 3 | 0.7 | 0.7 | 0.0 | |
| 1 | Rachel Banham | 21 | 4.8 | 1.2 | 0.7 | |
| 3 | Tiffany Mitchell | 24 | 4.9 | 1.5 | 0.8 | |
| 4 | Marina Mabrey | 16 | 14.9 | 3.5 | 3.4 | |
| 4 | Moriah Jefferson | 9 | 2.1 | 0.2 | 0.7 | |
| 10 | Olivia Nelson-Ododa | 37 | 3.4 | 2.5 | 0.2 | |
| 21 | DiJonai Carrington | 39 | 12.7 | 5.0 | 1.6 | |
| 22 | Veronica Burton | 31 | 3.1 | 1.4 | 1.9 | |
| 24 | DeWanna Bonner | 40 | 15.0 | 6.0 | 2.0 | |
| 25 | Alyssa Thomas | 40 | 10.6 | 8.4 | 7.9 | |
| 42 | Brionna Jones | 40 | 13.7 | 5.5 | 1.5 | |
| 45 | Astou Ndour-Fall | 22 | 1.1 | 0.8 | 0.0 | |
| 51 | Caitlin Bickle | 8 | 0.0 | 0.0 | 0.0 | |
| 52 | Tyasha Harris | 39 | 10.5 | 1.8 | 3.0 | |
| 74 | Celeste Taylor | 3 | 0.7 | 0.0 | 0.0 |
Recent Games
| Date | Matchup | Score |
|---|---|---|
| Oct. 8, 2024 | @ MIN | 77 - 88 |
| Oct. 6, 2024 | vs MIN | 82 - 92 |
| Oct. 4, 2024 | vs MIN | 90 - 81 |
| Oct. 1, 2024 | @ MIN | 70 - 77 |
| Sept. 29, 2024 | @ MIN | 73 - 70 |
| Sept. 25, 2024 | vs IND | 81 - 87 |
| Sept. 22, 2024 | vs IND | 69 - 93 |
| Sept. 19, 2024 | vs CHI | 54 - 87 |
| Sept. 17, 2024 | vs MIN | 78 - 76 |
| Sept. 15, 2024 | @ LV | 71 - 84 |