NY New York Liberty 91
@
CHI Chicago Sky 86
Sept. 11, 2025 Final

NY Box Score

New York Liberty box score
Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Sabrina Ionescu 26:00 5-10 1-5 0-0 1 4 5 11 0 0 0 3 21 11
Breanna Stewart 24:00 9-14 1-1 5-5 1 5 6 3 1 1 0 1 19 24
Jonquel Jones 19:00 2-6 1-3 2-2 0 3 3 4 0 1 0 2 9 7
Natasha Cloud 19:00 1-5 0-2 0-0 0 1 1 1 1 0 2 0 9 2
Leonie Fiebich 19:00 2-3 0-1 1-2 0 2 2 0 1 0 0 1 23 5
Emma Meesseman 16:00 4-6 1-1 5-5 3 3 6 3 1 1 2 0 7 14
Rebekah Gardner 16:00 5-5 3-3 2-3 2 0 2 0 3 0 1 2 -21 15
Isabelle Harrison 15:00 0-6 0-1 0-0 2 3 5 2 0 0 2 1 -10 0
Kennedy Burke 14:00 2-4 0-2 0-0 0 2 2 0 0 0 1 1 4 4
Marine Johannes 11:00 1-3 1-3 0-0 0 0 0 2 1 0 0 1 -10 3
Nyara Sabally 11:00 2-4 0-0 0-0 1 2 3 0 0 1 0 1 -11 4
Stephanie Talbot 10:00 1-3 0-1 0-0 0 0 0 0 0 0 2 1 -15 2
TEAM TOTALS 34-69 8-23 15-17 10 25 35 26 8 4 10 14 91

CHI Box Score

Chicago Sky box score
Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Kamilla Cardoso 36:00 10-15 0-0 1-1 1 4 5 2 1 4 1 1 1 21
Rachel Banham 33:00 4-11 2-7 3-5 0 3 3 10 1 0 3 2 -5 13
Michaela Onyenwere 32:00 4-8 1-4 2-2 1 5 6 1 0 0 4 4 5 11
Kia Nurse 32:00 4-10 2-7 0-0 0 3 3 2 0 0 1 1 6 10
Rebecca Allen 22:00 2-6 2-4 0-0 0 2 2 3 2 1 1 3 -25 6
Maddy Westbeld 28:00 8-12 5-6 4-4 1 6 7 3 1 0 0 3 12 25
Sevgi Uzun 17:00 0-2 0-0 0-0 0 0 0 4 0 0 1 1 -19 0
TEAM TOTALS 32-64 12-28 10-12 3 23 26 25 5 5 11 15 86