CONN
Connecticut Sun
66
@
PHX
Phoenix Mercury
82
CONN Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marina Mabrey | 30:00 | 7-18 | 2-7 | 2-2 | 2 | 1 | 3 | 3 | 0 | 0 | 4 | 1 | -11 | 18 |
| Tina Charles | 30:00 | 5-12 | 1-1 | 5-6 | 2 | 5 | 7 | 1 | 0 | 2 | 5 | 4 | -21 | 16 |
| Leila Lacan | 22:00 | 4-9 | 0-2 | 2-2 | 1 | 4 | 5 | 2 | 6 | 0 | 1 | 5 | 3 | 10 |
| Bria Hartley | 21:00 | 3-8 | 1-3 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | -21 | 7 |
| Aneesah Morrow | 16:00 | 0-5 | 0-3 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | -12 | 0 |
| Olivia Nelson-Ododa | 22:00 | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 4 |
| Jacy Sheldon | 21:00 | 2-6 | 1-4 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | -7 | 7 |
| Saniya Rivers | 13:00 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | -19 | 2 |
| Haley Peters | 12:00 | 0-2 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | -1 | 0 |
| Mamignan Toure | 7:00 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 2 |
| Lindsay Allen | 5:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| TEAM TOTALS | 25-72 | 5-25 | 11-12 | 12 | 23 | 35 | 16 | 11 | 4 | 17 | 18 | 66 |
PHX Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa Thomas | 32:00 | 3-7 | 0-0 | 7-8 | 2 | 10 | 12 | 12 | 3 | 0 | 4 | 3 | 20 | 13 |
| Satou Sabally | 29:00 | 9-12 | 1-2 | 4-5 | 1 | 5 | 6 | 1 | 2 | 1 | 4 | 2 | 18 | 23 |
| Kahleah Copper | 28:00 | 6-13 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 13 | 15 |
| Monique Akoa Makani | 21:00 | 4-6 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 20 | 9 |
| Natasha Mack | 8:00 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 11 | 0 |
| DeWanna Bonner | 23:00 | 6-12 | 4-8 | 2-2 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 4 | 18 |
| Sami Whitcomb | 22:00 | 1-7 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | -3 | 3 |
| Lexi Held | 17:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 | 0 |
| Kathryn Westbeld | 12:00 | 0-5 | 0-1 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 1 |
| Kalani Brown | 9:00 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TEAM TOTALS | 29-64 | 8-20 | 16-19 | 8 | 31 | 39 | 17 | 9 | 2 | 18 | 12 | 82 |